UDS Releases 2017/2018 Undergraduate fees for all Campuses
The University for Development studies UDS Releases 2017/2018 Undergraduate fees for all Campuses. Below are the fees for all campuses.
UDS 2017/2018 UNDERGRADUATE FEES FOR NAVRONGO CAMPUS
FACULTY OF APPLIED SCIENCES
| PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
| B.Ed. Science | 1,656.00 | 1,329.00 | 1,100.00 | 892.00 | 93.00 |
| BSc Applied Biology | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | |
| BSc Applied Chemistry | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | |
| BSc Applied Physics | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | |
| BSc Biochemistry | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | |
| BSc Earth Science | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | |
| BSc Environmental Science | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | |
| BSC OPTION TO BE DETERMINED AFTER FIRST YEAR | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 |
FACULTY OF MATHEMATICS (FMS)
| PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
| B.Ed Mathematics | 1,656.00 | 1,329.00 | 1,100.00 | 892.00 | 93.00 |
| BSc Computer Science | 1,606.00 | 1,339.00 | 1,150.00 | 893.00 | |
| BSc Actuarial Science | 1,606.00 | 1,324.00 | 1,100.00 | 893.00 | |
| BSc Computing-With-Accounting | 1,606.00 | 1,339.00 | 1,150.00 | 893.00 | |
| BSc Information Technology | 1,606.00 | 1,339.00 | 1,150.00 | 893.00 | |
| BSc Mathematical Science (Mathematics) | 1,606.00 | 1,279.00 | 1,050.00 | 893.00 | |
| BSc Mathematical Science (Statistics) | 1,606.00 | 1,279.00 | 1,050.00 | 893.00 | |
| BSc Mathematics-With-Economics | 1,606.00 | 1,279.00 | 1,050.00 | 893.00 | |
| Diploma in Computer Science | 1,308.00 | 1,308.00 | – | – | |
| Diploma in Statistics | 1,308.00 | 1,308.00 | – | – |
Please note that the fees shown here do NOT include Residential Facility User Fees (RFUF).
UDS 2017/2018 UNDERGRADUATE FEES FOR NYANKPALA CAMPUS
FACULTY OF AGRICULTURE SCIENCE
| PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
| BEd Agriculture | 1,656.00 | 1,330.00 | 1,100.00 | 893.00 | 92.00 |
| BSc Agriculture Technology | 1,606.00 | 1,328.00 | 1,150.00 | 893.00 | |
| BSc Biotechnology and Molecular Biology | 1,606.00 | 1,328.00 | 1,150.00 | 893.00 | |
| BSc Food Processing Technology | 1,606.00 | 1,328.00 | 1,150.00 | 893.00 | |
| BSc Veterinary Nursing | 1,606.00 | 1,328.00 | 1,150.00 | 893.00 |
FACULTY OF RENEWABLE NATURAL RESOURCES
| PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
| BSc Renewable Natural Resources | 1,606.00 | 1,328.00 | 1,150.00 | 893.00 | 92.00 |
FACULTY OF AGRIBUSINESS AND COMMUNICATION SCIENCES
| PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
| BEd Agriculture | 1,656.00 | 1,330.00 | 1,100.00 | 893.00 | 92.00 |
| BSc Agribusiness | 1,606.00 | 1,263.00 | 1,050.00 | 893.00 | |
| BSc Family & Consumer Sciences | 1,606.00 | 1,263.00 | 1,050.00 | 893.00 | |
| BSc Social Change Communication | 1,606.00 | 1,263.00 | 1,050.00 | 893.00 | |
| Diploma | 1,308.00 | 1,308.00 | – | – |
Please note that the fees shown here do NOT include Residential Facility User Fees (RFUF).
UDS 2017/2018 UNDERGRADUATE FEES FOR TAMALE CAMPUS
FACULTY OF EDUCATION
| PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
| B.Ed Basic Education | 1,353.00 | 1,138.00 | 1,050.00 | 898.00 | 87.00 |
| B.Ed Early Childhood Care and Education | 1,353.00 | 1,138.00 | 1,050.00 | 898.00 | |
| BA Development Education | 1,353.00 | 1,138.00 | 1,050.00 | 898.00 | |
| Diploma in Development Education | 1,308.00 | 1,308.00 | – | – |
SCHOOL OF MEDICINE
| PROGRAMMES | PBL1 | PBL2 | PBL3 | PBL4 | Clinical 1 | Clinical 2 | Clinical 3 | SRC DUES |
| MBCHB(MEDICINE) | 2,368.00 | 2,138.00 | 1,950.00 | 1,785.00 | 1,456.00 | 992.00 | 825.00 | 87.00 |
| BSC NURSE ANAESTHESIA | 1,685.00 | 1,475.00 | 1,260.00 | 1,069.00 |
SCHOOL OF ALLIED HEALTH SCIENCES
| PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
| BSc Nursing | 1,706.00 | 1,415.41 | 1,200.00 | 1,009.00 | 87.00 |
| BED HEALTH SCIENCE | 1,100.00 | 863.00 | |||
| BSC COMMUNITY NUTRITION | 1,606.00 | 1,169.51 | 1,050.00 | 878.00 | |
| BSC MIDWIFERY | 1,706.00 | 1,415.41 | 1,200.00 | 1,009.00 | |
| BSC NURSE PRACTITIONER | 1,706.00 | 1,415.41 | 1,200.00 | 1,009.00 | |
| BSC NURSING TOP UP | 1,706.00 | 1,415.41 | 1,200.00 | 1,009.00 | |
| Doc of Med Lab/BSc Biomed Lab Sci | 1,942.00 | 1,654.50 | 1,450.00 | 1,210.00 |
Please note that the fees shown here do NOT include Residential Facility User Fees (RFUF).
UDS 2017/2018 UNDERGRADUATE FEES FOR WA CAMPUS FEES
FACULTY OF INTEGRATED DEVELOPMENT STUDIES
| PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
| B.Ed. Social Science | 1,353.00 | 1,138.00 | 1,100.00 | 898.00 | 85.00 |
| BA Integrated Community Development | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | |
| BA Integrated Development Studies | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | |
| Diploma in Integrated Community Development | 1,308.00 | 1,308.00 | – | – |
FACULTY OF PLANNING AND LAND MANAGEMENT
| PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
| BSc Development Management | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | 85.00 |
| BSc Land Management | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | |
| BSc Planning | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | |
| BSc Real Estate | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | |
| Diploma in Development Management | 1,308.00 | 1,308.00 | – | – |
SCHOOL OF BUSINESS AND LAW
| PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
| B.Ed Business Studies | 1,353.00 | 1,138.00 | 1,050.00 | 898.00 | 85.00 |
| BA Integrated Business Studies | 1,303.00 | 1,138.00 | 1,050.00 | 898.00 | |
| Bachelor of Commerce | 1,303.00 | 1,138.00 | 1,050.00 | 898.00 | |
| BSc Accounting with Finance | 1,303.00 | 1,138.00 | 1,050.00 | 898.00 | |
| BSc Accounting | 1,303.00 | 1,138.00 | 1,050.00 | 898.00 | |
| Diploma in Integrated Business Studies | 1,308.00 | 1,308.00 | – | – |
Please note that the fees shown here do NOT include Residential Facility User Fees (RFUF).