Fees for Central University College are as follows;
Schedule of Fees
GHANAIAN STUDENTS – FEES PER SEMESTER
School of Theology & Missions | ||||
---|---|---|---|---|
Programme | School Fees | SRC Fees | Hall Dues | TOTAL |
Theology | GHC 1,660 | GHC 20 | GHC 2 | GHC 1,685 |
Central Business School | ||||
---|---|---|---|---|
Programme | School Fees | SRC Fees | Hall Dues | TOTAL |
Management Studies | GHC 2,320 | GHC 20 | 5 | GHC 2,345 |
Human Resources Management | GHC 2,320 | GHC 20 | 5 | GHC 2,345 |
Marketing | GHC 2,320 | GHC 20 | 5 | GHC 2,345 |
Agribusiness Management | GHC 2,320 | GHC 20 | 5 | GHC 2,345 |
Banking & Finance | GHC 2,320 | GHC 20 | 5 | GHC 2,345 |
Accounting | GHC 2,320 | GHC 20 | 5 | GHC 2,345 |
Faculty of Arts & Sciences | ||||
---|---|---|---|---|
Programme | School Fees | SRC Fees | Hall Dues | TOTAL |
Economics | GHC 2,270 | GHC 20 | 5 | GHC 2,295 |
English | GHC 2,270 | GHC 20 | 5 | GHC 2,295 |
French | GHC 2,270 | GHC 20 | 5 | GHC 2,295 |
Media & Mass Communication | GHC 2,270 | GHC 20 | 5 | GHC 2,295 |
Environment & Development Studies | GHC 2,270 | GHC 20 | 5 | GHC 2,295 |
School of Applied Sciences | ||||
---|---|---|---|---|
Programme | School Fees | SRC Fees | Hall Dues | TOTAL |
Nursing (Generics) | GHC 3,080 | GHC 20 | 5 | GHC 3,105 |
Nursing (Professional) | GHC 2,080 | GHC 20 | 5 | GHC 2,105 |
Pharmacy | GHC 3,240 | GHC 20 | 5 | GHC 3,265 |
Architecture | GHC 2,960 | GHC 20 | 5 | GHC 2,985 |
Physician Assistantship | GHC 3,560 | GHC 20 | 5 | GHC 3,585 |
Civil Engineering | GHC 2,960 | GHC 20 | 5 | GHC 2,985 |
MBA Programmes | |||
---|---|---|---|
Programme | School Fees | SRC Fees | TOTAL |
MBA (Evening and Weekend) | USD 6900 | n/a | USD 6900 |
MBA (Day/Alumnus) | USD 5000 | n/a | USD 5000 |
MA/MPhil Programmes | |||
---|---|---|---|
Programme | School Fees | SRC Fees | TOTAL |
MA Theology | USD 3,110 | n/a | USD 3,110 |
MA Theology (Alumnus) | USD 2,500 | n/a | USD 2,500 |
Mphil (Theology) | USD 5,175 | n/a | USD 5,175 |
Mphil (Theology/Alumnus) | USD 4,200 | n/a | USD 4,200 |
MA/MPhil Theology (Preparatory) | USD 3,220 | n/a | USD 3,220 |
MSc. (Social Marketing) | USD 3,500 | n/a | USD 3,500 |
Faculty of Law | ||||
---|---|---|---|---|
Programme | School Fees | SRC Fees | Hall Dues | TOTAL |
Bachelor of Laws | GHC 4,245 | GHC 20 | 5 | GHC 4,270 |
Please Note: Fees are Payable at the prevailing Cedi Rate.
Notes/ Other Charges for Ghanaian Students:
- Field Trip – Agribusiness (L 200 & 300) = GHC 275 per semester
- Field Trips = Environment & Development Studies = GHC 275 per semester
- All Generic nursing students pay the other charges of GHC 385 per semester
- All professional nurses in L 400 (only) pay the other charges of GHC 385 per semester
- Charge for Field trips/ Lab Practicals/Clerkship/Others = GHC 385 per semester