2016/2017 Fees For Accra Polytechnic
2016/2017 Fees For Accra Polytechnic HND I
| Programmes | Fees (GHS) Full-Time | Fees (GHS) Part-Time | 
|---|---|---|
| Civil Engineering | 1,734 | 2,035 | 
| Building Technology | 1,734 | 2,035 | 
| Mechanical Engineering | 1,734 | 2,035 | 
| Electrical/Electronic | 1,734 | 2,035 | 
| Furniture Design and Production | 1,734 | – | 
| – | – | – | 
| Fashion Design and Textiles | 1,722 | 2,035 | 
| Science Lab Technology | 1,722 | 2,035 | 
| Hotel, Catering and Institutional Management | 1,722 | 2,035 | 
| Mathematics & Statistics | 1,722 | – | 
| Computer Science | 1,722 | 2,035 | 
| – | – | – | 
| Accountancy | 1,683 | 1,925 | 
| Marketing | 1,683 | 1,925 | 
| Purchasing and Supply | 1,683 | 1,925 | 
| Secretaryship and Management Studies | 1,683 | 1,925 | 
| Bilingual Secretaryship and Management | 1,683 | – | 
2016/2017 Fees For Accra Polytechnic HND II
| Programmes | Fees (GHS) Full-Time | Fees (GHS) Part-Time | 
|---|---|---|
| Civil Engineering | 1,376 | 1,925 | 
| Building Technology | 1,376 | 1,925 | 
| Mechanical Engineering | 1,376 | 1,925 | 
| Electrical/Electronic | 1,376 | 1,925 | 
| Furniture Design and Production | 1,376 | – | 
| – | – | – | 
| Fashion Design and Textiles | 1,364 | 1,925 | 
| Science Lab Technology | 1,364 | 1,925 | 
| Hotel, Catering and Institutional Management | 1,364 | 1,925 | 
| Mathematics & Statistics | 1,364 | – | 
| Computer Science | 1,364 | 1,925 | 
| – | – | – | 
| Accountancy | 1,325 | 1,815 | 
| Marketing | 1,325 | 1,815 | 
| Purchasing and Supply | 1,325 | 1,815 | 
| Secretaryship and Management Studies | 1,325 | 1,815 | 
| Bilingual Secretaryship and Management | 1,325 | – | 
2016/2017 Fees For Accra Polytechnic HND III
| Programmes | Fees (GHS) Full-Time | Fees (GHS) Part-Time | 
|---|---|---|
| Civil Engineering | 1,427 | 1,975 | 
| Building Technology | 1,427 | 1,975 | 
| Mechanical Engineering | 1,427 | 1,975 | 
| Electrical/Electronic | 1,427 | 1,975 | 
| Furniture Design and Production | 1,427 | – | 
| – | – | – | 
| Fashion Design and Textiles | 1,416 | 1,975 | 
| Science Lab Technology | 1,416 | 1,975 | 
| Hotel, Catering and Institutional Management | 1,416 | 1,975 | 
| Mathematics & Statistics | 1,416 | – | 
| Computer Science | 1,416 | 1,975 | 
| – | – | – | 
| Accountancy | 1,376 | 1,865 | 
| Marketing | 1,376 | 1,865 | 
| Purchasing and Supply | 1,376 | 1,865 | 
| Secretaryship and Management Studies | 1,376 | 1,865 | 
| Bilingual Secretaryship and Management | 1,376 | – | 
Read Also :