We are glad to inform the general public and all the prospective students of University of Energy and Natural Resources (UENR) Sunyani that the University full School Fees Schedule for the 2016/2017 academic session for Ghanaian is out and available online.
Check below the details according to the programmes available in the institution.
University of Energy and Natural Resources (UENR) 2016/2017 School Fees Schedule – Full Fee Ghanaian
UNIVERSITY OF ENERGY AND NATURAL RESOURCES APPROVED STUDENT FEES FOR 2016/17 ACADEMIC YEAR FULL FEE GHANAIAN STUDENTS (SUMMARY OF FEES)
CLICK HERE TO DOWNLOAD PDF FORMAT
School |
Sch of Natural
Resources |
Sch of Agriculture & Technoloby | Sch of Sciences/ Geo-
Sciences |
Sch of Engineering
(Exluding Petroleum Engineering Students) |
Sch of Engineering
(Petroleum Engineering Students) |
|||||
Fresh
Students |
Cont. Students |
Fresh
Students |
Cont. Students |
Fresh
Students |
Cont. Students |
Fresh
Students |
Cont. Students |
Fresh
Students |
Cont. Students (2nd Year) | |
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
Tuition Fees | 2,700.00 | 2,700.00 | 2,700.00 | 2,700.00 | 3,500.00 | 3,500.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Other Academic Charges | 950.13 | 630.13 | 950.13 | 630.13 | 950.13 | 630.13 | 950.13 | 630.13 | 950.13 | 630.13 |
Additional Academic Charges | 185.00 | 185.00 | 155.00 | 155.00 | 155.00 | 155.00 | 155.00 | 176.03 | 155.00 | 176.03 |
Fees payable to Student Societies | 145.00 | 145.00 | 145.00 | 145.00 | 145.00 | 145.00 | 145.00 | 145.00 | 145.00 | 145.00 |
Other Charges | 105.00 | 50.00 | 105.00 | 50.00 | 105.00 | 50.00 | 105.00 | 50.00 | 105.00 | 50.00 |
Total Fees | 4,085.13 | 3,710.13 | 4,055.13 | 3,680.13 | 4,855.13 | 4,480.13 | 5,355.13 | 5,001.16 | 5,355.13 | 5,001.16 |
RESIDENTIAL FEES (RESIDENTIAL STUDENTS ONLY)
(PAYABLE TO THE HOSTEL) |
Fresh
Students |
Cont.
Students |
GH¢ | GH¢ | |
Hostel Fees | 850.00 | 850.00 |
Refundable Deposit against Damages | 50.00 | 50.00 |
Sub-total | 900.00 | 900.00 |
|
Notes:
1 Electricity and Water Tarrifs may be added depending on
negotiations with Government
2 Congregation Fees payable by Final Year Students is GH¢300
MyEduGist Team
If you have any question on this article, kindly drop them in the comment section. I promise to get back to you as soon as possible.
Also don’t hesitate to sign up for our Newsletters, like us on Facebook, follow us on Twitter and Google+