University Of Mines And Technology UMaT Fees

By | October 11, 2016

University Of Mines And Technology UMaT Fees

Students pursuing their programmes at FoE are  to pay their fees to any of the designated banks below:

Access Bank
A/C Name: UMaT, FOE Transflow
Tarkwa Branch      


Ghana Commercial Bank
UMaT, FOE Smart Pay
Tarkwa Branch

Students pursuing their programmes at FMRT are to pay their fees to any of the designated banks below:

Fidelity
A/C Name: UMaT, FMRT Cash Collection
Tarkwa Branch
Zenith Bank
UMaT, FMRT X-PATH
Tarkwa Branch
Cal Bank
Account Name: UMaT, FMRT Fees Collection Account
Account No: 091019585030
Branch: Tarkwa

All RFUF are to be paid to Access Brank
For further information you are requested to visit UMaT website and check on Schedule of Fees.

SUMMARY OF FEES
Undergraduate( Engineering and Science) – Regular
Faculty of Mineral Resources TechnologyProgrammes
Programme Year 1 Year 2 Year 3 Year 4
GH¢ GH¢ GH¢ GH¢
BSc Geomatic Engineering 1,575.01 1,234.48 1,212.05 1,510.02
BSc Geological Engineering 1,554.84 1,419.18 1,208.25 1,530.02
BSc Mining Engineering 1,555.01 1,214.48 1,197.05 1,510.02
BSc Mineral Engineering 1,580.01 1,239.48 1,222.05 1,535.02
Environmental & Safety Engineering 1,555.01 1,314.48  1,197.05 1,510.02

 
Note: – All Students pursuing the above programmes should pay their fees into any branch of the following banks:
 

Bank: Fidelity  Bank: Zenith 
Account Name : UMaT, FMRT Cash Collection  Account Name: UMaT, FMRT  X – PATH
Branch: Tarkwa Branch: Tarkwa

 

Faculty of Engineering Programmes
Programme Year 1 Year 2 Year 3 Year 4
GH¢ GH¢ GH¢ GH¢
BSc Mechanical Engineering 1,555.01 1,214.48 1,188.43 1,510.02
BSc Electrical & Elect.Engineering 1,555.01 1,214.48 1,188.43 1,510.02
BSc Mathematics 1,555.01 1,214.48 1,234.52 1,510.02
BSc Computer Science & Engineering 1,555.01 1,214.48 1,234.52 1,510.02

 
Note: – *All Students pursuing the above programmes should pay their fees into any branch of the following banks
 

Bank: Access  Bank: Ghana Commercial Bank 
Account Name: UMaT, FOE Transflow  Account Name: UMaT, FOE Smart Pay 
Branch: Tarkwa Branch: Tarkwa

 

Undergraduate( Engineering and Science)- Fee Paying Programmes
Faculty of Mineral Resources TechnologyProgrammes
Programme Year 1 Year 2 Year 3 Year 4
GH¢ GH¢ GH¢ GH¢
BSc Geomatic Engineering 7,970.57 6,029.93 6,012.50 6,325.49
BSc Geological Engineering 7,950.40 6,214.63 6,003.70 6,305.47
BSc Mining Engineering 7,950.57 6,009.93 5,992.50 6,305.47
BSc Mineral Engineering 7,975.57 6,034.93 6,017.50 6,330.47
BSc Petroleum Engineering 7,923.07 5,978.22 5,926.60 6,291.67
Diploma in General Drilling 7,981.66 6,323.80  0  0
BSc.Environmental and Safety Eng. 7,952.57 6,109.93  5,992.50 6,305.47


Note –
*All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Fidelity
A/C Name: UMaT, FMRT Cash Collection
Tarkwa Branch
Zenith Bank
UMaT, FMRT X-PATH
Tarkwa Branch
Cal Bank
Account Name: UMaT, FMRT Fees Collection Account
Account No: 091019585030
Branch: Tarkwa
 

Faculty of Engineering Programmes
Programme Year 1 Year 2 Year 3 Year 4
GH¢ GH¢ GH¢ GH¢
BSc Mechanical Engineering 7,950.57 6,009.93 5,983.88 6,305.47
BSc Electrical & Elect.Engineering 7,950.57 6,009.93 5,983.88 6,305.47
BSc Mathematics 7,950.57 6,009.93 6,029.97 6,305.47
BSc Computer Science & Engineering 7,950.57 6,009.93 6,029.97 6,305.47

 
Note – *All Students pursuing the above programmes should pay their fees into any branch of the following banks:

Bank: Access Bank: Ghana Commercial Bank
Account Name: UMaT, FOE Transflow Account Name: UMaT, FOE Smart Pay
Branch: Tarkwa Branch: Tarkwa

 

Residential Facility User Fee (2016/2017)
Fresh Students GH¢ Continuing Students GH¢
Chamber of Mines Hall  870.00  820.00
Gold Refinery Hall  782.00  0
*

 

KT HALL FRESH  STUDENTS CONTINUING  STUDENTS
4 in a Room Detached 1,200.00 1,150.00
3 in a Room Semi-detached 1,450.00 1,400.00
2 in a Room Semi-detached 1,650.00 1,600.00
2 in a Room Detached 1,850.00 1,800.00

 

All Students offered residential accomodation should pay their fees into the Bank branch specified below

Note: 
RFUF includes the payment of GH¢50.00 by each resident continuing student and  ayment of GH¢100.00 by each first year student for the maintenance of the power generating plantsin their various Halls.

Bank: Access Bank
Account Name: UMaT RFUF Account
Account Number: 0150222174601

Branch:Tarkwa

 
Note: – RFUF are to be paid at Access Bank

Schedule of Fees – International Students
Undergraduate( Engineering and Science)
Programme Year 1 Year 2 Year 3 Year 4
US$ US$ US$ US$
BSc Geomatic Engineering 7,257.76 6,923.83 6,923.83 7,093.33
BSc Geological Engineering 7,257.76 6,923.83 6,923.83 7,093.33
BSc Mining Engineering 7,257.76 6,923.83 6,923.83 7,093.33
BSc Mineral Engineering 7,257.76 6,923.83 6,923.83 7,093.33
BSc Petroleum Engineering 7,257.76 6,923.83 6,923.83 7,093.33
BSc Mechanical Engineering 7,257.76 6,923.83 6,923.83 7,093.33
BSc Electrical & Elect.Engineering 7,257.76 6,923.83 6,923.83 7,093.33
BSc Mathematics 7,257.76 6,923.83 6,923.83 7,093.33
BSc Computer Science & Engineering 7,257.76 6,923.83 6,923.83 7,093.33
Diploma in General Drilling 7,207.74 7,043.33  –  –
BSc.Environmental and Safety Eng 7,257.76 6,923.83  6,923.83  7,093.33
Certificate in English 3,472.74  –  –  –

*All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Name of Account: University of Mines and Technology Foreign Account
Account Number: 0192  0844  0251  0004
Bank: Ecobank Ghana Ltd.
Tarkwa Branch, Ghana
Swift Code: ECOCGHAC
 
SCHOOL OF POSTGRADUATE STUDIES PAYMENT OF SCHOOL, MODULE AND THESIS FEES
SUMMARY OF SCHOOL FEES PAYABLE (2015/2016)
GHANAIAN STUDENT  (MSc/ Mphil/ PhD)

 Year 1  Year 2  Year 3  Year 4
  GH¢    GH¢    GH¢    GH¢ 
Geomatic Engineering 1,730.22 1,413.88 1,818.73 1,432.03
Geological Engineering 1,730.22 1,413.88 1,818.73 1,432.03
Mining Engineering 1,730.22 1,413.88 1,818.73 1,432.03
Mineral Engineering 1,730.22 1,413.88 1,818.73 1,432.03
Mechanical Engineering 1,730.22 1,413.88 1,818.73 1,432.03
Electrical & Elect. Engineering 1,730.22 1,413.88 1,818.73 1,432.03
Mathematics 1,730.22 1,413.88 1,818.73 1,432.03

Bank: Barclays
Account Name: UMaT, S P S School Fees
Account Name:  034-1110920
Branch: Tarkwa

 
INTERNATIONAL STUDENT ( MSc/ MPhil/ PhD)

 Year 1  Year 2  Year 3  Year 4
US$  US$  US$  US$ 
Geomatic Engineering 7,579.83 7,353.34 7,353.34 7,520.92
Geological Engineering 7,579.83 7,353.34 7,353.34 7,520.92
Mining Engineering 7,579.83 7,353.34 7,353.34 7,520.92
Mineral Engineering 7,579.83 7,353.34 7,353.34 7,520.92
Mechanical Engineering 7,579.83 7,353.34 7,353.34 7,520.92
Electrical & Elect. Engineering 7,579.83 7,353.34 7,353.34 7,520.92
Mathematics 7,579.83 7,353.34 7,353.34 7,520.92

Name of Account: University of Mines and Technology Foreign Account
Account Number: 0192  0844  0251  0004
Bank: Ecobank Ghana Ltd.
Tarkwa Branch, Ghana
Swift Code: ECOCGHAC

PLEASE NOTE:

All International Students pursuing any of the postgraduate programme on Modular Basis are to PAY a Non-Refundable Fee of $500.00 per each module.