KNUST Cut-Off Points for all Courses
KNUST cut-off points are used in determining what program a person can apply for. The KNUST cut-off points are meant to serve as a guide only when applying. The KNUST cut-off points are very important so please take notice
1 | LL.B | 06 |
2 | BA Sociology | 11 |
3 | BA Social Work | 12 |
4 | BA History | 15 |
5 | BA Political Studies | 14 |
6 | BA Geography & Rural Development | 12 |
7 | BA English | 14 |
8 | BA Religious Studies | 18 |
9 | BA French | 11 |
10 | BA Akan | 20 |
11 | BA Economics | 12 |
12 | BA Culture and Tourism | 12 |
13 | BA Communication Design (Graphic Design) | 15 |
14 | BA Industrial Art | 16 |
15 | BA Int. Rural Art & Industry | 18 |
16 | BA Publishing Studies | 08 |
17 | BFA Painting and Sculpture | 20 |
18 | BSc (Business Administration) | 07 |
19 | BSc Land Economy | 10 |
20 | BSc Quantity Surveying & Const. Economics | 10 |
21 | BSc Construction Technology & Management | 11 |
22 | BSc Architecture | 09 |
23 | BSc Human Settlement Planning | 11 |
24 | BSc Development Planning | 10 |
25 | BSc Real Estate Management | 12 |
26 | BSc Aerospace Engineering | 07 |
27 | BSc Biomedical Engineering | 07 |
28 | BSc Chemical Engineering | 08 |
29 | BSc Mechanical Engineering | 09 |
30 | BSc Civil Engineering | 08 |
31 | BSc Computer Engineering | 08 |
32 | BSc Geological Engineering | 09 |
33 | BSc Electrical/Electronic Engineering | 07 |
34 | BSc Materials Engineering | 11 |
35 | BSc Petroleum Engineering | 06 |
36 | BSc Petrochemical Engineering | 08 |
37 | BSc Telecommunication Engineering | 08 |
38 | BSc Agricultural Engineering | 13 |
39 | BSc Geomatic (Geodetic) Engineering | 10 |
40 | Bsc Metallurgical Engineering | 13 |
41 | BSc Mathematics | 15 |
42 | BSc Statistics | 09 |
43 | BSc Biochemistry | 08 |
44 | BSc Environmental Science | 13 |
45 | BSc Food Science and Technology | 08 |
46 | Doctor of Optometry (OD) | 07 |
47 | BSc Computer Science | 09 |
48 | BSc Physics | 17 |
49 | BSc Biological Science | 10 |
50 | BSc Actuarial Science | 08 |
51 | BSc Chemistry | 18 |
52 | BSc Meteorology & Climate Science | 18 |
53 | BSc Human Biology | 06 |
54 | Pharm D (Doctor Of Pharmacy) | 06 |
55 | BSc Medical Laboratory Technology | 08 |
56 | BSc Sports and Exercise Science | 18 |
57 | BSc Nursing | 07 |
58 | BSc Herbal Medicine | 12 |
59 | BSc BVM (Veterinary Medicine) | 09 |
60 | BSc BDS (Dental Surgery)(Fee Paying Only) | 08 |
61 | BSc Disability and Rehabilitation Studies | 12 |
62 | BSc Midwifery | 08 |
63 | BSc Sonography (Fee Paying Only) | 24 |
64 | BSc Agriculture | 21 |
65 | BSc Post Harvest Technology | 24 |
66 | BSc Natural Resource Management | 16 |
67 | BSc Forest Resources Technology | 19 |
68 | BSc Landscape Design and Management | 20 |
69 | BSc Agribusiness | 09 |
70 | BSc Agricultural Biotechnology | 15 |
71 | BSc Dairy and Meat Science & Technology | 24 |
72 | BSc Aquaculture and Water Resource Management | 13 |
The about are all KNUST cut off points for all courses. Every student is to take a critical note before applying for admission.