University of Ghana Legon 2017/2018 Undergraduate Fees Schedule
University of Ghana Legon 2017/2018 Undergraduate Fees Schedule are detailed below. All students are to take note and make the necessary payments accordingly.
CONTINUING STUDENTS ARE SUPPOSED TO PAY A MINIMUM OF 70% OF THE TOTAL FEES BEFORE THEY CAN BE ALLOWED TO REGISTER FOR THE FIRST SEMESTER OF THE 2017 – 2018 ACADEMIC YEAR.
The approved fees for the 2017-2018 academic year for undergraduate students are provided below. Click to download the schedule.
University of Ghana Legon 2017/2018 Undergraduate Fees Schedule
UNIVERSITY OF GHANA
SCHEDULE OF ACADEMIC FEES FOR THE 2017 – 2018 ACADEMIC YEAR
COLLEGES OF BASIC AND APPLIED SCIENCES
SCHEDULE A: UNDERGRADUATE – REGULAR
COST ITEMS | SCIENCE | AGRICULTURE | APPLIED SCIENCES | VETERINARY |
REGULAR STUDENTS | GH¢ | GH¢ | GH¢ | GH¢ |
FRESHMEN | 2,260.00 | 2,328.00 | 2,391.00 | 2,391.00 |
CONTNUING | 1,809.00 | 1,877.00 | 1,940.00 | 2,552.00 |
LEVEL 200 FRESHMEN | 2,313.00 | 2,381.00 | 2,444.00 | 3,056.00 |
SCHEDULE B: UNDERGRADUATE – FULL FEE PAYING
FULL-FEE PAYING | SCIENCE | AGRICULTURE | APPLIED SCIENCES | VETERINARY |
GH¢ | GH¢ | GH¢ | GH¢ | |
FRESHMEN | 5,525.00 | 5,593.00 | 6,972.00 | 6,972.00 |
CONTNUING | 5,071.00 | 5,139.00 | 6,518.00 | 7,130.00 |
LEVEL 200 FRESHMEN | 5,578.00 | 5,646.00 | 7,025.00 | 7,637.00 |
SCHEDULE C: NON-DEGREE – SANDWICH
SANDWICH DIPLOMA | AGRICULTURE |
GH¢ | |
FRESHMEN | 1,858.00 |
CONTNUING | 1,626.00 |
SCHEDULE D: POSTGRADUATE – SCIENCES
3RD TIER | |||||
POSTGRADUATE – SCIENCES | 1ST TIER | 2ND TIER | |||
SCIENCE & AGRIC | APPLIED SCIENCES | ||||
GH¢ | GH¢ | GH¢ | GH¢ | ||
MSC. | 11,222.00 | 9,942.00 | 6,551.00 | 6,671.00 | |
M. PHIL – YEAR ONE | 11,617.00 | 10,337.00 | 6,946.00 | 7,066.00 | |
M. PHIL – YEAR TWO | 10,602.00 | 9,322.00 | 5,931.00 | 6,051.00 | |
ONE-YEAR MPHIL PROG. | 11,438.00 | 10,158.00 | 6,767.00 | 6,887.00 | |
SCHEDULE E: PHD – FULL TIME | |||||
PHD – FULL TIME | SCIENCE/AGRIC/APPLIED | ||||
SCI | |||||
GH¢ | |||||
YEAR ONE | 11,401.00 | ||||
YEAR TWO | 11,401.00 | ||||
YEAR THREE | 14,252.00 | ||||
YEAR FOUR | 11,401.00 | ||||
SCHEDULE F: PHD – PART TIME | |||||
PHD – PART TIME | SCIENCE/AGRIC/APPLIED | ||||
SCI | |||||
GH¢ | |||||
YEAR ONE | 11,401.00 | ||||
YEAR TWO | 11,401.00 | ||||
YEAR THREE | 14,252.00 | ||||
YEAR FOUR | 14,252.00 | ||||
YEAR FIVE | 14,252.00 | ||||
FINAL YEAR | 11,401.00 | ||||
SCHEDULE G: THESIS EXTENSION AND REFERRAL
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL |
GH¢ | GH¢ | |
M. A & MSC | 1,186.00 | 2,536.00 |
M. PHIL | 1,581.00 | 2,931.00 |
PHD | 4,393.00 | 5,968.00 |
FOREIGN STUDENTS
SCHEDULE H: NON-DEGREE & UNDERGRADUATE – FOREIGN
UNDERGRADUATE | SCIENCE/AGRIC | APPLIED SCI/VET. |
US$ | US$ | |
FRESHMEN | 5,336.00 | 8,203.00 |
CONTNUING | 5,266.00 | 8,133.00 |
SCHEDULE I: POSTGRADUATE MASTERS- FOREIGN
POSTGRADUATE | FOREIGN | WEST AFRICAN NATIONALS | OTHER AFRICAN | |
NATIONALS | ||||
US$ | US$ | US$ |
ONE YEAR MSC | 9,178.00 | 5,467.00 | 6,952.00 |
SCHEDULE J: POSTGRADUATE MPHIL & TWO-YEAR MASTER PROG. – FOREIGN
POSTGRADUATE | FOREIGN | WEST AFRICAN NATIONALS | OTHER AFRICAN | |
NATIONALS | ||||
MPHIL & TWO-YEAR MA PROG. | US$ | US$ | US$ |
FRESHMEN – SCIENCE/AGRIC | 9,128.00 | 5,417.00 | 6,901.00 |
– APPLIED SCIENCES | 9,578.00 | 5,642.00 | 7,217.00 |
YEAR TWO | 4,609.00 | 4,609.00 | 4,609.00 |
SCHEDULE K: PHD – FOREIGN
PHD – FULL TIME | PHD |
US$ | |
YEAR ONE | 7,399.00 |
YEAR TWO | 6,935.00 |
YEAR THREE | 6,935.00 |
YEAR FOUR | 6,935.00 |
SCHEDULE L: THESIS EXTENSION AND REFERRAL – FOREIGN
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL |
US$ | US$ | |
M. A & MSC | 250.00 | 550.00 |
M. PHIL | 300.00 | 600.00 |
PHD | 750.00 | 1,100.00 |
SCHEDULE M: OTHER PROG. – FOREIGN
OCCASIONAL | RESEARCH AFFILIATION | RESEARCH AFFILIATION | RESEARCH | VISITING | VISITING | ||
(UNDERGRADUATE) | AFFILIATION | STUDENTS | STUDENTS | ||||
OTHER FOREIGN PROG. | |||||||
STUDENTSHIP | ONE YEAR | ONE SEMESTER | THREE MONTHS OR | ONE YEAR | ONE SEMESTER | ||
LESS | |||||||
US$ | US$ | US$ | US$ | US$ | US$ |
FRESHMEN | 2,662.00 | 2,285.00 | 1,242.00 | 880.00 | 4,717.00 | 2,462.00 |
UNIVERSITY OF GHANA
SCHEDULE OF ACADEMIC FEES FOR THE 2017 – 2018 ACADEMIC YEAR
COLLEGES OF EDUCATION
SCHEDULE A: UNDERGRADUATE – REGULAR
COST ITEMS | HUMANITIES | SCIENCE |
REGULAR STUDENTS | GH¢ | GH¢ |
FRESHMEN | 1,627.00 | 2,260.00 |
CONTNUING | 1,176.00 | 1,809.00 |
LEVEL 200 FRESHMEN | 1,680.00 | 2,313.00 |
SCHEDULE B: UNDERGRADUATE – FULL FEE PAYING
FULL-FEE PAYING | HUMANITIES | SCIENCE |
GH¢ | GH¢ | |
FRESHMEN | 4,091.00 | 5,525.00 |
CONTNUING | 3,637.00 | 5,071.00 |
LEVEL 200 FRESHMEN | 4,144.00 | 5,578.00 |
SCHEDULE D: NON-DEGREE & UNDERGRADUATE – SCDE
ADULT EDU. – | COMMONWEALTH | ADMIN/SCIENCE – | |||
SCDE | YOUTH PROG/DIP. IN | HUMANITIES – DEGREE | |||
DIPLOMA | DEGREE | ||||
PUBLIC ADMIN. | |||||
GH¢ | GH¢ | GH¢ | GH¢ |
FRESHMEN | 3,095.00 | 3,139.00 | 3,075.00 | 3,267.00 |
CONTNUING | 2,848.00 | 2,892.00 | 2,828.00 | 3,020.00 |
SCHEDULE G: POSTGRADUATE – NON-SCIENCES (TWO-YEAR MA & MPHIL PROGRAMMES)
3RD TIER | |||||
POSTGRADUATE – NON-SCIENCES | 1ST TIER | 2ND TIER | |||
HUMANITIES | ADMINISTRATION | ||||
GH¢ | GH¢ | GH¢ | GH¢ | ||
M. A | 10,426.00 | 9,146.00 | 5,302.00 | 5,755.00 | |
M. A. PART-TIME – YEAR ONE | 6,208.00 | 5,568.00 | – | – | |
M. A. PART-TIME – YEAR TWO | 5,757.00 | 5,117.00 | – | – | |
MBA/MPA/M. PHIL – YEAR ONE | 10,821.00 | 9,541.00 | 5,697.00 | 6,150.00 | |
MBA/MPA/M. PHIL – YEAR TWO | 10,138.00 | 8,858.00 | 5,014.00 | 5,467.00 | |
ONE-YEAR MPHIL PROG. | 10,642.00 | 9,362.00 | 5,518.00 | 5,971.00 | |
SCHEDULE I: PHD – FULL TIME
PHD – FULL TIME | HUMANITIES |
GH¢ | |
YEAR ONE | 9,975.00 |
YEAR TWO | 9,975.00 |
YEAR THREE | 12,826.00 |
YEAR FOUR | 9,975.00 |
SCHEDULE J: PHD – PART TIME
PHD – PART TIME | HUMANITIES |
GH¢ | |
YEAR ONE | 9,975.00 |
YEAR TWO | 9,975.00 |
YEAR THREE | 12,826.00 |
YEAR FOUR | 12,826.00 |
YEAR FIVE | 12,826.00 |
FINAL YEAR | 9,975.00 |
SCHEDULE K: THESIS EXTENSION AND REFERRAL
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL |
GH¢ | GH¢ | |
M. A & MSC | 1,186.00 | 2,536.00 |
M. PHIL | 1,581.00 | 2,931.00 |
PHD | 4,393.00 | 5,968.00 |
UNIVERSITY OF GHANA
SCHEDULE OF ACADEMIC FEES FOR THE 2017 – 2018 ACADEMIC YEAR
COLLEGE OF HEALTH SCIENCES
SCHEDULE A: UNDERGRADUATE – REGULAR
COST ITEMS | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | CLINICAL YEARS | |
REGULAR | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
MEDICAL SCHOOL | 2,888.00 | 2,672.00 | 2,499.00 | – | 2,502.00 | |
DENTAL SCHOOL | 2,880.00 | 2,805.00 | 2,632.00 | – | 2,502.00 | |
SCHOOL OF PHARMACY | 3,481.00 | 2,805.00 | 2,632.00 | 2,435.00 | – | |
SCHOOL OF BIOMEDICAL & | 3,265.00 | 2,710.00 | 2,537.00 | 2,340.00 | – | |
ALLIED HEALTH SCIENCES | ||||||
SCHOOL OF NURSING* | 2,911.00 | 2,508.00 | 2,335.00 | 2,138.00 | – | |
* Freshmen in the SCHOOL OF NURSING at LEVEL 200 will pay GH¢3, 012.00
SCHEDULE B: UNDERGRADUATE – FULL FEE PAYING
COST ITEMS | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | CLINICAL YEARS | |
FULLFEE PAYING | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
MEDICAL SCHOOL | 7,582.00 | 8,351.00 | 8,178.00 | – | 8,513.00 | |
DENTAL SCHOOL | 7,583.00 | 8,351.00 | 8,178.00 | – | 8,513.00 | |
SCHOOL OF PHARMACY | 7,680.00 | 7,893.00 | 7,720.00 | 7,519.00 | – | |
SCHOOL OF BIOMEDICAL & | 7,544.00 | 8,218.00 | 8,045.00 | 7,849.00 | – | |
ALLIED HEALTH SCIENCES | ||||||
SCHOOL OF NURSING* | 7,038.00 | 7,240.00 | 7,067.00 | 6,870.00 | – | |
SCHOOL OF PUBLIC HEALTH | 7,418.00 | 7,418.00 | 6,741.00 | 6,544.00 | – | |
GEMP | – | – | 20,797.00 | – | 20,067.00 | |
* Freshmen in the SCHOOL OF NURSING at LEVEL 200 will pay GH¢7, 744.00
SCHEDULE C: UNDERGRADUATE – FOREIGN
COST ITEMS | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | CLINICAL YEARS |
US$ | US$ | US$ | US$ | US$ | |
MEDICAL SCHOOL | 13,946.00 | 13,218.00 | 13,218.00 | – | 11,755.00 |
DENTAL SCHOOL | 13,930.00 | 13,218.00 | 13,218.00 | – | 11,755.00 |
SCHOOL OF PHARMACY | 12,046.00 | 11,421.00 | 11,421.00 | 11,421.00 | – |
SCHOOL OF ALLIED HEALTH SCI | 13,591.00 | 13,082.00 | 12,792.00 | 12,792.00 | – |
SCHOOL OF NURSING | 9,276.00 | 8,814.00 | 8,814.00 | 8,814.00 | – |
GEMP | – | – | 12,532.00 | – | 12,350.00 |
SCHEDULE D: POSTGRADUATE
3RD TIER | |||||
POSTGRADUATE | 1ST TIER | 2ND TIER | |||
SCIENCE | APPLIED SCIENCES | ||||
GH¢ | GH¢ | GH¢ | GH¢ | ||
MSC. | 11,390.00 | 10,110.00 | 6,719.00 | 6,839.00 | |
M. PHIL – YEAR ONE | 11,535.00 | 10,255.00 | 6,864.00 | 6,984.00 | |
M. PHIL – YEAR TWO | 10,335.00 | 9,055.00 | 5,664.00 | 5,784.00 | |
ONE-YEAR MPHIL PROG. | 11,171.00 | 9,891.00 | 6,500.00 | 6,620.00 | |
SCHEDULE E: PHD
PHD – FULL TIME | SCIENCE/APPLIED SCI |
GH¢ | |
YEAR ONE | 11,401.00 |
YEAR TWO | 11,401.00 |
YEAR THREE | 14,252.00 |
YEAR FOUR | 11,401.00 |
SCHEDULE F: THESIS EXTENSION AND REFERRAL
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL |
GH¢ | GH¢ | |
MSC | 1,186.00 | 2,536.00 |
M. PHIL | 1,581.00 | 2,931.00 |
PHD | 4,393.00 | 5,968.00 |
SCHEDULE G: POSTGRADUATE – FOREIGN
POSTGRADUATE | FOREIGN | WEST AFRICAN NATIONALS | OTHER AFRICAN | |
NATIONALS | ||||
US$ | US$ | US$ |
ONE YEAR MSC | 9,628.00 | 5,692.00 | 7,267.00 | ||
MPHIL & TWO-YEAR MA PROG. – | 9,128.00 | 5,417.00 | 6,902.00 | ||
NORMAL SCI. | |||||
MPHIL & TWO-YEAR MA PROG. – | 9,578.00 | 5,642.00 | 7,217.00 | ||
APPLD SCI. | |||||
MPHIL YEAR TWO | 4,610.00 | 4,610.00 | 4,610.00 | ||
SCHEDULE H: PHD – FOREIGN | |||||
PHD – FULL TIME | PHD | ||||
US$ | |||||
YEAR ONE | 9,439.00 | ||||
YEAR TWO | 8,975.00 | ||||
YEAR THREE | 8,975.00 | ||||
YEAR FOUR | 8,975.00 | ||||
SCHEDULE I: THESIS EXTENSION AND REFERRAL – FOREIGN
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL |
US$ | US$ | |
MSC | 250.00 | 550.00 |
M. PHIL | 300.00 | 600.00 |
PHD | 300.00 | 1,100.00 |
SCHEDULE I: PUBLIC HEALTH POSTGRADUATE – FOREIGN
PUBLIC HEALTH | FOREIGN | WEST AFRICAN NATIONALS | OTHER AFRICAN | |
NATIONALS | ||||
US$ | US$ | US$ |
ONE YEAR MSC | 12,019.00 | 6,887.00 | 8,940.00 |
MPHIL – YEAR ONE | 12,062.00 | 6,884.00 | 8,955.00 |
MPHIL YEAR TWO | 5,334.00 | 5,334.00 | 5,334.00 |
SCHEDULE I: PUBLIC HEALTH PHD – FOREIGN
PHD – PUBLIC HEALTH | PHD |
US$ | |
YEAR ONE | 12,450.00 |
YEAR TWO | 11,986.00 |
YEAR THREE | 11,986.00 |
YEAR FOUR | 11,986.00 |
UNIVERSITY OF GHANA
SCHEDULE OF ACADEMIC FEES FOR THE 2017 – 2018 ACADEMIC YEAR
COLLEGES OF HUMANITIES
SCHEDULE A: UNDERGRADUATE – REGULAR
COST ITEMS | HUMANITIES | ADMIN/LAW | POST 1ST DEG. LAW | POST 1ST DEG. LAW – | |
PART TIME | |||||
REGULAR STUDENTS | GH¢ | GH¢ | GH¢ | GH¢ |
FRESHMEN | 1,627.00 | 1,723.00 | 4,988.00 | 3,914.00 | |
CONTNUING | 1,176.00 | 1,272.00 | 4,537.00 | 3,463.00 | |
LEVEL 200 FRESHMEN | 1,680.00 | 1,776.00 | – | – | |
SCHEDULE B: UNDERGRADUATE – FULL FEE PAYING | |||||
FULL-FEE PAYING | HUMANITIES | ADMIN/LAW | POST 1ST DEG. LAW | POST 1ST DEG. LAW – | |
PART TIME | |||||
GH¢ | GH¢ | GH¢ | GH¢ | ||
FRESHMEN | 4,091.00 | 4,988.00 | 4,988.00 | 3,914.00 | |
CONTNUING | 3,637.00 | 4,534.00 | 4,537.00 | 3,463.00 | |
LEVEL 200 FRESHMEN | 4,144.00 | 5,041.00 | – | – | |
SCHEDULE C: NON-DEGREE & UNDERGRADUATE – CITY CAMPUS
CITY CAMPUS | HUMANITIES – | ADMIN – DIPLOMA | HUMANITIES – DEGREE | ADMIN – DEGREE | |
DIPLOMA | |||||
GH¢ | GH¢ | GH¢ | GH¢ |
FRESHMEN | 2,261.00 | 2,544.00 | 3,109.00 | 3,685.00 |
CONTNUING | 1,810.00 | 2,093.00 | 2,658.00 | 3,234.00 |
SCHEDULE D: POSTGRADUATE – NON-SCIENCES (TWO-YEAR MA & MPHIL PROGRAMMES)
3RD TIER | |||||
POSTGRADUATE – NON-SCIENCES | 1ST TIER | 2ND TIER | |||
HUMANITIES | ADMINISTRATION | ||||
GH¢ | GH¢ | GH¢ | GH¢ | ||
M. A | 10,426.00 | 9,146.00 | 5,302.00 | 5,755.00 | |
M. A. PART-TIME – YEAR ONE | 6,208.00 | 5,568.00 | – | – | |
M. A. PART-TIME – YEAR TWO | 5,757.00 | 5,117.00 | – | – | |
LECIAD PART-TIME – YEAR ONE | 9,414.00 | – | – | – | |
LECIAD PART-TIME – YEAR TWO | 11,528.00 | – | – | – | |
MBA/MPA/M. PHIL – YEAR ONE | 10,821.00 | 9,541.00 | 5,697.00 | 6,150.00 | |
MBA/MPA/M. PHIL – YEAR TWO | 10,138.00 | 8,858.00 | 5,014.00 | 5,467.00 | |
ONE-YEAR MPHIL PROG. | 10,642.00 | 9,362.00 | 5,518.00 | 5,971.00 | |
SCHEDULE E: POSTGRADUATE – SCHOOL OF LAW
SPECIAL LAW PROG. | MA (ADR) | MA (HRA) | LLM (OIL & GAS) |
GH¢ | GH¢ | GH¢ | |
FRESHMEN | 10,284.00 | 10,284.00 | 14,063.00 |
CONTNUING | 9,834.00 | 9,834.00 | 13,613.00 |
SCHEDULE F: POSTGRADUATE – SPECIAL PROGRAMMES IN BUSINESS SCHOOL
PROGRAMME | FEES PER SEMESTER | FEES FOR THE YEAR | |
LOCAL STUDENTS: | GHC | GHC | |
EMBA | 9,503.00 | 19,006.00 | |
WEEKEND MBA/MPA | 9,503.00 | 19,006.00 | |
MSC. DEVELOPMENT FINANCE | 13,305.00 | 26,610.00 | |
(WEEKEND) | |||
MSC. DEVELOPMENT FINANCE | 9,503.00 | 19,006.00 | |
(REGULAR) | |||
M.A. MANGT. & ADMINIST. | 9,503.00 | 19,006.00 | |
(REGULAR) | |||
M.A. MANGT. & ADMINIST. | 10,930.00 | 21,860.00 | |
(WEEKEND) | |||
FOREIGN STUDENTS: | US$ | US$ | |
FOREIGN STUDENTS – AFRICANS | 3,700.00 | 7,400.00 | |
FOREIGN STUDENTS – NON-AFRICANS | 4,564.00 | 9,128.00 | |
SCHEDULE F: PHD – FULL TIME
PHD – FULL TIME | HUMANITIES | ADMINISTRATION |
GH¢ | GH¢ | |
YEAR ONE | 9,975.00 | 11,401.00 |
YEAR TWO | 9,975.00 | 11,401.00 |
YEAR THREE | 12,826.00 | 14,252.00 |
YEAR FOUR | 9,975.00 | 11,401.00 |
SCHEDULE G: PHD – PART TIME
PHD – PART TIME | HUMANITIES | ADMINISTRATION | |||
GH¢ | GH¢ | ||||
YEAR ONE | 9,975.00 | 11,401.00 | |||
YEAR TWO | 9,975.00 | 11,401.00 | |||
YEAR THREE | 12,826.00 | 14,252.00 | |||
YEAR FOUR | 12,826.00 | 14,252.00 | |||
YEAR FIVE | 12,826.00 | 14,252.00 | |||
FINAL YEAR | 9,975.00 | 11,401.00 | |||
SCHEDULE H: THESIS EXTENSION AND REFERRAL | |||||
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL | |||
GH¢ | GH¢ | ||||
M. A & MSC | 1,186.00 | 2,536.00 | |||
M. PHIL | 1,581.00 | 2,931.00 | |||
PHD | 4,393.00 | 5,968.00 | |||
FOREIGN STUDENTS | |||||
SCHEDULE I: NON-DEGREE & UNDERGRADUATE – FOREIGN | |||||
UNDERGRADUATE | ENGLISH PROFICIENCY | HUMANITIES | ADMN/LAW | POST-FIRST DEGREE | |
(ONE YEAR PROG.) | LAW | ||||
US$ | US$ | US$ | US$ | ||
FRESHMEN | 2,491.00 | 4,717.00 | 5,336.00 | 5,336.00 | |
CONTNUING | – | 4,647.00 | 5,266.00 | 5,266.00 | |
SCHEDULE J: POSTGRADUATE MASTERS- FOREIGN
POSTGRADUATE | FOREIGN | WEST AFRICAN NATIONALS | OTHER AFRICAN | |
NATIONALS | ||||
US$ | US$ | US$ |
ONE YEAR MA | 7,941.00 | 4,848.00 | 6,085.00 |
ONE YEAR MSC | 9,178.00 | 5,467.00 | 6,952.00 |
SCHEDULE K: POSTGRADUATE MPHIL & TWO-YEAR MASTER PROG. – FOREIGN
POSTGRADUATE | FOREIGN | WEST AFRICAN NATIONALS | OTHER AFRICAN | |
NATIONALS | ||||
MPHIL & TWO-YEAR MA PROG. | US$ | US$ | US$ |
FRESHMEN – HUMANITIES | 7,891.00 | 4,798.00 | 6,035.00 |
– ADMINISTRATION | 9,128.00 | 5,417.00 | 6,901.00 |
YEAR TWO | 4,609.00 | 4,609.00 | 4,609.00 |
SCHEDULE L: SPECIAL POSTGRADUATE PROG. – FOREIGN
SPECIAL POSTGRADUTE PROG. | MASTER OF BUSINESS | LLM | LECIAD | |
ADMIN. | ||||
US$ | US$ | US$ |
FRESHMEN | 9,128.00 | 9,128.00 | 9,178.00 |
CONTNUING | 9,058.00 | 9,058.00 | – |
SCHEDULE M: PHD – FOREIGN
PHD – FULL TIME | PHD |
US$ | |
YEAR ONE | 7,399.00 |
YEAR TWO | 6,935.00 |
YEAR THREE | 6,935.00 |
YEAR FOUR | 6,935.00 |
SCHEDULE N: THESIS EXTENSION AND REFERRAL – FOREIGN
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL | |||||
US$ | US$ | ||||||
M. A & MSC | 250.00 | 550.00 | |||||
M. PHIL | 300.00 | 600.00 | |||||
PHD | 750.00 | 1,100.00 | |||||
SCHEDULE O: OTHER PROG. – FOREIGN | |||||||
OCCASIONAL | RESEARCH AFFILIATION | RESEARCH | RESEARCH | VISITING | VISITING | ||
(UNDERGRADUATE) | AFFILIATION | AFFILIATION | STUDENTS | STUDENTS | |||
OTHER FOREIGN PROG. | |||||||
STUDENTSHIP | ONE YEAR | ONE SEMESTER | THREE MONTHS OR | ONE YEAR | ONE SEMESTER | ||
LESS | |||||||
US$ | US$ | US$ | US$ | US$ | US$ | ||
FRESHMEN | 2,662.00 | 2,285.00 | 1,242.00 | 880.00 | 4,717.00 | 2,462.00 | |
UNIVERSITY OF GHANA
SCHEDULE OF ACADEMIC FEES FOR THE 2017 – 2018 ACADEMIC YEAR
COLLEGES OF HUMANITIES, EDUCATION &
BASIC AND APPLIED SCIENCES
SCHEDULE A: POSTGRADUATE – SCIENCES
3RD TIER | |||||
POSTGRADUATE – SCIENCES | 1ST TIER | 2ND TIER | |||
SCIENCE & AGRIC | APPLIED SCIENCES | ||||
GH¢ | GH¢ | GH¢ | GH¢ | ||
MSC. | 11,222.00 | 9,942.00 | 6,551.00 | 6,671.00 | |
M. PHIL – YEAR ONE | 11,617.00 | 10,337.00 | 6,946.00 | 7,066.00 | |
M. PHIL – YEAR TWO | 10,602.00 | 9,322.00 | 5,931.00 | 6,051.00 | |
ONE-YEAR MPHIL PROG. | 11,438.00 | 10,158.00 | 6,767.00 | 6,887.00 | |
SCHEDULE B: POSTGRADUATE – NON-SCIENCES (TWO-YEAR MA & MPHIL PROGRAMMES) | |||||
3RD TIER | |||||
POSTGRADUATE – NON-SCIENCES | 1ST TIER | 2ND TIER | |||
HUMANITIES | ADMINISTRATION | ||||
GH¢ | GH¢ | GH¢ | GH¢ | ||
M. A | 10,426.00 | 9,146.00 | 5,302.00 | 5,755.00 | |
M. A. PART-TIME – YEAR ONE | 6,208.00 | 5,568.00 | – | – | |
M. A. PART-TIME – YEAR TWO | 5,757.00 | 5,117.00 | – | – | |
LECIAD PART-TIME – YEAR ONE | 9,414.00 | – | – | – | |
LECIAD PART-TIME – YEAR TWO | 11,528.00 | – | – | – | |
MBA/MPA/M. PHIL – YEAR ONE | 10,821.00 | 9,541.00 | 5,697.00 | 6,150.00 | |
MBA/MPA/M. PHIL – YEAR TWO | 10,138.00 | 8,858.00 | 5,014.00 | 5,467.00 | |
ONE-YEAR MPHIL PROG. | 10,642.00 | 9,362.00 | 5,518.00 | 5,971.00 | |
SCHEDULE C: POSTGRADUATE – SCHOOL OF LAW
SPECIAL LAW PROG. | MA (ADR) | MA (HRA) | LLM (OIL & GAS) |
GH¢ | GH¢ | GH¢ | |
FRESHMEN | 10,284.00 | 10,284.00 | 14,063.00 |
CONTNUING | 9,834.00 | 9,834.00 | 13,613.00 |
SCHEDULE D: SPECIAL PROGRAMMES IN BUSINESS SCHOOL
PROGRAMME | FEES PER SEMESTER | FEES FOR THE YEAR | |
LOCAL STUDENTS: | GHC | GHC | |
EMBA | 9,503.00 | 19,006.00 | |
WEEKEND MBA/MPA | 9,503.00 | 19,006.00 | |
MSC. DEVELOPMENT FINANCE | 13,305.00 | 26,610.00 | |
(WEEKEND) | |||
MSC. DEVELOPMENT FINANCE | 9,503.00 | 19,006.00 | |
(REGULAR) | |||
M.A. MANGT. & ADMINIST. | 9,503.00 | 19,006.00 | |
(REGULAR) | |||
M.A. MANGT. & ADMINIST. | 10,930.00 | 21,860.00 | |
(WEEKEND) | |||
FOREIGN STUDENTS: | US$ | US$ | |
FOREIGN STUDENTS – AFRICANS | 3,700.00 | 7,400.00 | |
FOREIGN STUDENTS – NON-AFRICANS | 4,564.00 | 9,128.00 | |
SCHEDULE E: PHD – FULL TIME
PHD – FULL TIME | HUMANITIES | ADMIN/SCIENCE/AGRIC/A |
PPLIED SCI | ||
GH¢ | GH¢ |
YEAR ONE | 9,975.00 | 11,401.00 |
YEAR TWO | 9,975.00 | 11,401.00 |
YEAR THREE | 12,826.00 | 14,252.00 |
YEAR FOUR | 9,975.00 | 11,401.00 |
SCHEDULE F: PHD – PART TIME | ||
PHD – PART TIME | HUMANITIES | ADMIN/SCIENCE/AGRIC/A |
PPLIED SCI | ||
GH¢ | GH¢ | |
YEAR ONE | 9,975.00 | 11,401.00 |
YEAR TWO | 9,975.00 | 11,401.00 |
YEAR THREE | 12,826.00 | 14,252.00 |
YEAR FOUR | 12,826.00 | 14,252.00 |
YEAR FIVE | 12,826.00 | 14,252.00 |
FINAL YEAR | 9,975.00 | 11,401.00 |
SCHEDULE G: THESIS EXTENSION AND REFERRAL | ||
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL |
GH¢ | GH¢ | |
M. A & MSC | 1,186.00 | 2,536.00 |
M. PHIL | 1,581.00 | 2,931.00 |
PHD | 4,393.00 | 5,968.00 |
FOREIGN STUDENTS
SCHEDULE H: POSTGRADUATE MASTERS- FOREIGN
POSTGRADUATE | FOREIGN | WEST AFRICAN | OTHER AFRICAN | |
NATIONALS | NATIONALS | |||
US$ | US$ | US$ |
ONE YEAR MA | 7,941.00 | 4,848.00 | 6,085.00 | |
ONE YEAR MSC | 9,178.00 | 5,467.00 | 6,952.00 | |
SCHEDULE I: POSTGRADUATE MPHIL & TWO-YEAR MASTER PROG. – FOREIGN | ||||
POSTGRADUATE | FOREIGN | WEST AFRICAN | OTHER AFRICAN | |
NATIONALS | NATIONALS | |||
MPHIL & TWO-YEAR MA PROG. | US$ | US$ | US$ | |
FRESHMEN – HUMANITIES | 7,891.00 | 4,798.00 | 6,035.00 | |
– ADMN/SCI/AGRIC | 9,128.00 | 5,417.00 | 6,901.00 | |
– APPLIED SCIENCES | 9,578.00 | 5,642.00 | 7,217.00 | |
YEAR TWO | 4,609.00 | 4,609.00 | 4,609.00 | |
SCHEDULE J: SPECIAL POSTGRADUATE PROG. – FOREIGN
SPECIAL POSTGRADUTE PROG. | MASTER OF BUSINESS | LLM | LECIAD | |
ADMIN. | ||||
US$ | US$ | US$ |
FRESHMEN | 9,128.00 | 9,128.00 | 9,178.00 |
CONTNUING | 9,058.00 | 9,058.00 | – |
SCHEDULE K: PHD – FOREIGN
PHD – FULL TIME | PHD |
US$ | |
YEAR ONE | 7,399.00 |
YEAR TWO | 6,935.00 |
YEAR THREE | 6,935.00 |
YEAR FOUR | 6,935.00 |
SCHEDULE L: THESIS EXTENSION AND REFERRAL – FOREIGN
