University of Ghana Legon 2017/2018 College Of Basic and Applied Sciences Fees
The University of Ghana Legon 2017/2018 College Of Basic and Applied Sciences Fees has been release
The approved fees for the 2017-2018 academic year for undergraduate and graduate students are provided below. Click to download the schedule
CONTINUING STUDENTS ARE SUPPOSED TO PAY A MINIMUM OF 70% OF THE TOTAL FEES BEFORE THEY CAN BE ALLOWED TO REGISTER FOR THE FIRST SEMESTER OF THE 2017 – 2018 ACADEMIC YEAR.
Below is University of Ghana Legon 2017/2018 College Of Basic and Applied Sciences Fees
UNIVERSITY OF GHANA
SCHEDULE OF ACADEMIC FEES FOR THE 2017 – 2018 ACADEMIC YEAR
COLLEGES OF BASIC AND APPLIED SCIENCES
SCHEDULE A: UNDERGRADUATE – REGULAR
COST ITEMS | SCIENCE | AGRICULTURE | APPLIED SCIENCES | VETERINARY |
REGULAR STUDENTS | GH¢ | GH¢ | GH¢ | GH¢ |
FRESHMEN | 2,260.00 | 2,328.00 | 2,391.00 | 2,391.00 |
CONTNUING | 1,809.00 | 1,877.00 | 1,940.00 | 2,552.00 |
LEVEL 200 FRESHMEN | 2,313.00 | 2,381.00 | 2,444.00 | 3,056.00 |
SCHEDULE B: UNDERGRADUATE – FULL FEE PAYING
FULL-FEE PAYING | SCIENCE | AGRICULTURE | APPLIED SCIENCES | VETERINARY |
GH¢ | GH¢ | GH¢ | GH¢ | |
FRESHMEN | 5,525.00 | 5,593.00 | 6,972.00 | 6,972.00 |
CONTNUING | 5,071.00 | 5,139.00 | 6,518.00 | 7,130.00 |
LEVEL 200 FRESHMEN | 5,578.00 | 5,646.00 | 7,025.00 | 7,637.00 |
SCHEDULE C: NON-DEGREE – SANDWICH
SANDWICH DIPLOMA | AGRICULTURE |
GH¢ | |
FRESHMEN | 1,858.00 |
CONTNUING | 1,626.00 |
SCHEDULE D: POSTGRADUATE – SCIENCES
3RD TIER | |||||
POSTGRADUATE – SCIENCES | 1ST TIER | 2ND TIER | |||
SCIENCE & AGRIC | APPLIED SCIENCES | ||||
GH¢ | GH¢ | GH¢ | GH¢ | ||
MSC. | 11,222.00 | 9,942.00 | 6,551.00 | 6,671.00 | |
M. PHIL – YEAR ONE | 11,617.00 | 10,337.00 | 6,946.00 | 7,066.00 | |
M. PHIL – YEAR TWO | 10,602.00 | 9,322.00 | 5,931.00 | 6,051.00 | |
ONE-YEAR MPHIL PROG. | 11,438.00 | 10,158.00 | 6,767.00 | 6,887.00 | |
SCHEDULE E: PHD – FULL TIME | |||||
PHD – FULL TIME | SCIENCE/AGRIC/APPLIED | ||||
SCI | |||||
GH¢ | |||||
YEAR ONE | 11,401.00 | ||||
YEAR TWO | 11,401.00 | ||||
YEAR THREE | 14,252.00 | ||||
YEAR FOUR | 11,401.00 | ||||
SCHEDULE F: PHD – PART TIME | |||||
PHD – PART TIME | SCIENCE/AGRIC/APPLIED | ||||
SCI | |||||
GH¢ | |||||
YEAR ONE | 11,401.00 | ||||
YEAR TWO | 11,401.00 | ||||
YEAR THREE | 14,252.00 | ||||
YEAR FOUR | 14,252.00 | ||||
YEAR FIVE | 14,252.00 | ||||
FINAL YEAR | 11,401.00 | ||||
SCHEDULE G: THESIS EXTENSION AND REFERRAL
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL |
GH¢ | GH¢ | |
M. A & MSC | 1,186.00 | 2,536.00 |
M. PHIL | 1,581.00 | 2,931.00 |
PHD | 4,393.00 | 5,968.00 |
FOREIGN STUDENTS
SCHEDULE H: NON-DEGREE & UNDERGRADUATE – FOREIGN
UNDERGRADUATE | SCIENCE/AGRIC | APPLIED SCI/VET. |
US$ | US$ | |
FRESHMEN | 5,336.00 | 8,203.00 |
CONTNUING | 5,266.00 | 8,133.00 |
SCHEDULE I: POSTGRADUATE MASTERS- FOREIGN
POSTGRADUATE | FOREIGN | WEST AFRICAN NATIONALS | OTHER AFRICAN | |
NATIONALS | ||||
US$ | US$ | US$ |
ONE YEAR MSC | 9,178.00 | 5,467.00 | 6,952.00 |
SCHEDULE J: POSTGRADUATE MPHIL & TWO-YEAR MASTER PROG. – FOREIGN
POSTGRADUATE | FOREIGN | WEST AFRICAN NATIONALS | OTHER AFRICAN | |
NATIONALS | ||||
MPHIL & TWO-YEAR MA PROG. | US$ | US$ | US$ |
FRESHMEN – SCIENCE/AGRIC | 9,128.00 | 5,417.00 | 6,901.00 |
– APPLIED SCIENCES | 9,578.00 | 5,642.00 | 7,217.00 |
YEAR TWO | 4,609.00 | 4,609.00 | 4,609.00 |
SCHEDULE K: PHD – FOREIGN
PHD – FULL TIME | PHD |
US$ | |
YEAR ONE | 7,399.00 |
YEAR TWO | 6,935.00 |
YEAR THREE | 6,935.00 |
YEAR FOUR | 6,935.00 |
SCHEDULE L: THESIS EXTENSION AND REFERRAL – FOREIGN
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL |
US$ | US$ | |
M. A & MSC | 250.00 | 550.00 |
M. PHIL | 300.00 | 600.00 |
PHD | 750.00 | 1,100.00 |
SCHEDULE M: OTHER PROG. – FOREIGN
OCCASIONAL | RESEARCH AFFILIATION | RESEARCH AFFILIATION | RESEARCH | VISITING | VISITING | ||
(UNDERGRADUATE) | AFFILIATION | STUDENTS | STUDENTS | ||||
OTHER FOREIGN PROG. | |||||||
STUDENTSHIP | ONE YEAR | ONE SEMESTER | THREE MONTHS OR | ONE YEAR | ONE SEMESTER | ||
LESS | |||||||
US$ | US$ | US$ | US$ | US$ | US$ |
FRESHMEN | 2,662.00 | 2,285.00 | 1,242.00 | 880.00 | 4,717.00 | 2,462.00 |