University of Ghana Legon 2017/2018 College Of Health Sciences Fees
The University of Ghana Legon 2017/2018 College Of Health Sciences Fees has been release
The approved fees for the 2017-2018 academic year for undergraduate and graduate students are provided below. Click to download the schedule
CONTINUING STUDENTS ARE SUPPOSED TO PAY A MINIMUM OF 70% OF THE TOTAL FEES BEFORE THEY CAN BE ALLOWED TO REGISTER FOR THE FIRST SEMESTER OF THE 2017 – 2018 ACADEMIC YEAR.
Below is University of Ghana Legon 2017/2018 College Of Health Sciences Fees
UNIVERSITY OF GHANA
SCHEDULE OF ACADEMIC FEES FOR THE 2017 – 2018 ACADEMIC YEAR
COLLEGE OF HEALTH SCIENCES
SCHEDULE A: UNDERGRADUATE – REGULAR
COST ITEMS | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | CLINICAL YEARS | |
REGULAR | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
MEDICAL SCHOOL | 2,888.00 | 2,672.00 | 2,499.00 | – | 2,502.00 | |
DENTAL SCHOOL | 2,880.00 | 2,805.00 | 2,632.00 | – | 2,502.00 | |
SCHOOL OF PHARMACY | 3,481.00 | 2,805.00 | 2,632.00 | 2,435.00 | – | |
SCHOOL OF BIOMEDICAL & | 3,265.00 | 2,710.00 | 2,537.00 | 2,340.00 | – | |
ALLIED HEALTH SCIENCES | ||||||
SCHOOL OF NURSING* | 2,911.00 | 2,508.00 | 2,335.00 | 2,138.00 | – | |
* Freshmen in the SCHOOL OF NURSING at LEVEL 200 will pay GH¢3, 012.00
SCHEDULE B: UNDERGRADUATE – FULL FEE PAYING
COST ITEMS | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | CLINICAL YEARS | |
FULLFEE PAYING | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
MEDICAL SCHOOL | 7,582.00 | 8,351.00 | 8,178.00 | – | 8,513.00 | |
DENTAL SCHOOL | 7,583.00 | 8,351.00 | 8,178.00 | – | 8,513.00 | |
SCHOOL OF PHARMACY | 7,680.00 | 7,893.00 | 7,720.00 | 7,519.00 | – | |
SCHOOL OF BIOMEDICAL & | 7,544.00 | 8,218.00 | 8,045.00 | 7,849.00 | – | |
ALLIED HEALTH SCIENCES | ||||||
SCHOOL OF NURSING* | 7,038.00 | 7,240.00 | 7,067.00 | 6,870.00 | – | |
SCHOOL OF PUBLIC HEALTH | 7,418.00 | 7,418.00 | 6,741.00 | 6,544.00 | – | |
GEMP | – | – | 20,797.00 | – | 20,067.00 | |
* Freshmen in the SCHOOL OF NURSING at LEVEL 200 will pay GH¢7, 744.00
SCHEDULE C: UNDERGRADUATE – FOREIGN
COST ITEMS | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | CLINICAL YEARS |
US$ | US$ | US$ | US$ | US$ | |
MEDICAL SCHOOL | 13,946.00 | 13,218.00 | 13,218.00 | – | 11,755.00 |
DENTAL SCHOOL | 13,930.00 | 13,218.00 | 13,218.00 | – | 11,755.00 |
SCHOOL OF PHARMACY | 12,046.00 | 11,421.00 | 11,421.00 | 11,421.00 | – |
SCHOOL OF ALLIED HEALTH SCI | 13,591.00 | 13,082.00 | 12,792.00 | 12,792.00 | – |
SCHOOL OF NURSING | 9,276.00 | 8,814.00 | 8,814.00 | 8,814.00 | – |
GEMP | – | – | 12,532.00 | – | 12,350.00 |
SCHEDULE D: POSTGRADUATE
3RD TIER | |||||
POSTGRADUATE | 1ST TIER | 2ND TIER | |||
SCIENCE | APPLIED SCIENCES | ||||
GH¢ | GH¢ | GH¢ | GH¢ | ||
MSC. | 11,390.00 | 10,110.00 | 6,719.00 | 6,839.00 | |
M. PHIL – YEAR ONE | 11,535.00 | 10,255.00 | 6,864.00 | 6,984.00 | |
M. PHIL – YEAR TWO | 10,335.00 | 9,055.00 | 5,664.00 | 5,784.00 | |
ONE-YEAR MPHIL PROG. | 11,171.00 | 9,891.00 | 6,500.00 | 6,620.00 | |
SCHEDULE E: PHD
PHD – FULL TIME | SCIENCE/APPLIED SCI |
GH¢ | |
YEAR ONE | 11,401.00 |
YEAR TWO | 11,401.00 |
YEAR THREE | 14,252.00 |
YEAR FOUR | 11,401.00 |
SCHEDULE F: THESIS EXTENSION AND REFERRAL
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL |
GH¢ | GH¢ | |
MSC | 1,186.00 | 2,536.00 |
M. PHIL | 1,581.00 | 2,931.00 |
PHD | 4,393.00 | 5,968.00 |
SCHEDULE G: POSTGRADUATE – FOREIGN
POSTGRADUATE | FOREIGN | WEST AFRICAN NATIONALS | OTHER AFRICAN | |
NATIONALS | ||||
US$ | US$ | US$ |
ONE YEAR MSC | 9,628.00 | 5,692.00 | 7,267.00 | ||
MPHIL & TWO-YEAR MA PROG. – | 9,128.00 | 5,417.00 | 6,902.00 | ||
NORMAL SCI. | |||||
MPHIL & TWO-YEAR MA PROG. – | 9,578.00 | 5,642.00 | 7,217.00 | ||
APPLD SCI. | |||||
MPHIL YEAR TWO | 4,610.00 | 4,610.00 | 4,610.00 | ||
SCHEDULE H: PHD – FOREIGN | |||||
PHD – FULL TIME | PHD | ||||
US$ | |||||
YEAR ONE | 9,439.00 | ||||
YEAR TWO | 8,975.00 | ||||
YEAR THREE | 8,975.00 | ||||
YEAR FOUR | 8,975.00 | ||||
SCHEDULE I: THESIS EXTENSION AND REFERRAL – FOREIGN
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL |
US$ | US$ | |
MSC | 250.00 | 550.00 |
M. PHIL | 300.00 | 600.00 |
PHD | 300.00 | 1,100.00 |
SCHEDULE I: PUBLIC HEALTH POSTGRADUATE – FOREIGN
PUBLIC HEALTH | FOREIGN | WEST AFRICAN NATIONALS | OTHER AFRICAN | |
NATIONALS | ||||
US$ | US$ | US$ |
ONE YEAR MSC | 12,019.00 | 6,887.00 | 8,940.00 |
MPHIL – YEAR ONE | 12,062.00 | 6,884.00 | 8,955.00 |
MPHIL YEAR TWO | 5,334.00 | 5,334.00 | 5,334.00 |
SCHEDULE I: PUBLIC HEALTH PHD – FOREIGN
PHD – PUBLIC HEALTH | PHD |
US$ | |
YEAR ONE | 12,450.00 |
YEAR TWO | 11,986.00 |
YEAR THREE | 11,986.00 |
YEAR FOUR | 11,986.00 |