Fees for University of Mines and Technology are as follows;
Students pursuing their programmes at FoE are to pay their fees to any of the designated banks below:
Access BankGhana Commercial Bank
A/C Name: UMaT, FOE Transflow
Tarkwa Branch
Ghana Commercial Bank
UMaT, FOE Smart Pay
Tarkwa Branch
Students pursuing their programmes at FMRT are to pay their fees to any of the designated banks below:
Fidelity
A/C Name: UMaT, FMRT Cash Collection
Tarkwa Branch
Zenith Bank
UMaT, FMRT X-PATH
Tarkwa Branch
All RFUF are to be paid to Access Brank
For further information you are requested to visit UMaT website and check on Schedule of Fees.
SUMMARY OF FEES | ||||
Undergraduate( Engineering and Science) – Regular | ||||
Faculty of Mineral Resources TechnologyProgrammes | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
BSc Geomatic Engineering | 1,201.13 | 1,027.80 | 1,056.29 | 1,319.96 |
BSc Geological Engineering | 1,201.13 | 1,213.89 | 1,065.63 | 1,319.96 |
BSc Mining Engineering | 1,201.13 | 1,027.80 | 1,056.29 | 1,319.96 |
BSc Mineral Engineering | 1,201.13 | 1,052.80 | 1,081.29 | 1,344.96 |
Environmental & Safety Engineering | 1,201.13 | 1,027.80 | 1,056.29 | 0 |
Note: – All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Bank: Fidelity | Bank: Zenith |
Account Name : UMaT, FMRT Cash Collection | Account Name: UMaT, FMRT X – PATH |
Branch: Tarkwa | Branch: Tarkwa |
Faculty of Engineering Programmes | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
BSc Mechanical Engineering | 1,201.13 | 1,027.80 | 1,049.11 | 1,319.96 |
BSc Electrical & Elect.Engineering | 1,201.13 | 1,027.80 | 1,049.11 | 1,319.96 |
BSc Mathematics | 1,201.13 | 1,027.80 | 1,087.52 | 1,319.96 |
BSc Computer Science & Engineering | 1,369.02 | 1,195.70 | 1,255.42 | 1,487.86 |
Note: – *All Students pursuing the above programmes should pay their fees into any branch of the following banks
Bank: Access | Bank: Ghana Commercial Bank |
Account Name: UMaT, FOE Transflow | Account Name: UMaT, FOE Smart Pay |
Branch: Tarkwa | Branch: Tarkwa |
Undergraduate( Engineering and Science)- Fee Paying Programmes | ||||
Faculty of Mineral Resources TechnologyProgrammes | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
BSc Geomatic Engineering | 5,482.78 | 5,309.45 | 4,541.32 | 4,831.66 |
BSc Geological Engineering | 5,482.78 | 5,495.54 | 4,550.66 | 4,831.66 |
BSc Mining Engineering | 5,482.78 | 5,309.45 | 4,541.32 | 4,831.66 |
BSc Mineral Engineering | 5,507.78 | 5,334.45 | 4,566.32 | 4,856.66 |
BSc Petroleum Engineering | 5,459.87 | 5,283.03 | 4,486.41 | 4,820.16 |
Diploma in General Drilling | 5,500.55 | 4,846.53 | 0 | 0 |
BSc.Environmental and Safety Eng. | 5,482.78 | 5,309.45 | 4,541.32 | 0 |
Note – *All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Bank: Fidelity | Bank: Zenith |
Account Name: UMaT, FMRT Cash Collection | Account Name: UMaT, FMRT X – PATH |
Branch: Tarkwa | Branch: Tarkwa |
Faculty of Engineering Programmes | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
BSc Mechanical Engineering | 5,482.78 | 5,309.45 | 4,534.14 | 4,831.66 |
BSc Electrical & Elect.Engineering | 5,482.78 | 5,309.45 | 4,534.14 | 4,831.66 |
BSc Mathematics | 5,482.78 | 5,309.45 | 4,572.55 | 4,831.66 |
BSc Computer Science & Engineering | 5,650.68 | 5,477.35 | 4,740.45 | 4,999.56 |
Note – *All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Bank: Access | Bank: Ghana Commercial Bank |
Account Name: UMaT, FOE Transflow | Account Name: UMaT, FOE Smart Pay |
Branch: Tarkwa | Branch: Tarkwa |
Residential Facility User Fee | ||||
GH¢ | ||||
Chamber of Mines Hall | 733.10 | |||
Chamber of Mines Hall Annex | 733.10 | |||
Gold Refinery Hall | 605.00 | |||
* |
KT HALL | |
4 in a Room | 1,000.00 |
2 in a Room Detached | 1, 650.00 |
2 in a Room Semi-detached | 1,450.00 |
1 in a Room | 3,500.00 |
All Students offered residential accomodation should pay their fees into the Bank branch specified below |
Note:
RFUF for Chamber of Mines Hall and Annex includes GH¢50.00 payment for maintenance
of power generating plant for the Hall.
Bank: Access Bank |
|||||
Account Name: UMaT RFUF Account |
|||||
Account Number: 0150222174601 Branch:Tarkwa |
Note: – RFUF are to be paid at Access Bank
Schedule of Fees – International Students | ||||
Undergraduate( Engineering and Science) | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
US$ | US$ | US$ | US$ | |
BSc Geomatic Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Geological Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Mining Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Mineral Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Petroleum Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Mechanical Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Electrical & Elect.Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Mathematics | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Computer Science & Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
Diploma in General Drilling | 7,043.76 | 7,043.33 | – | 0 |
BSc.Environmental and Safety Eng | 7,207.76 | 6,923.83 | 6,923.83 | – |
Certificate in English | 3,472.74 | 0 | – | – |
*All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Name of Account: University of Mines and Technology Foreign Account
Account Number: 0192 0844 0251 0004
Bank: Ecobank Ghana Ltd.
Tarkwa Branch, Ghana
Swift Code: ECOCGHAC
SCHOOL OF POSTGRADUATE STUDIES PAYMENT OF SCHOOL, MODULE AND THESIS FEES
SUMMARY OF SCHOOL FEES PAYABLE (2015/2016)
GHANAIAN STUDENT (MSc/ Mphil/ PhD)
Year 1 | Year 2 | Year 3 | Year 4 | |
GH¢ | GH¢ | GH¢ | GH¢ | |
Geomatic Engineering | 1,475.69 | 1,359.30 | 1,722.80 | 1,607.30 |
Geological Engineering | 1,475.69 | 1,359.30 | 1,722.80 | 1,607.30 |
Mining Engineering | 1,475.69 | 1,359.30 | 1,722.80 | 1,607.30 |
Mineral Engineering | 1,475.69 | 1,359.30 | 1,722.80 | 1,607.30 |
Mechanical Engineering | 1,475.69 | 1,359.30 | 1,722.80 | 1,607.30 |
Electrical & Elect. Engineering | 1,475.69 | 1,359.30 | 1,722.80 | 1,607.30 |
Mathematics | 1,475.69 | 1,359.30 | 1,722.80 | 1,607.30 |
Bank: Barclays
Account Name: UMaT, S P S School Fees
Account Name: 034-1110920
Branch: Tarkwa
INTERNATIONAL STUDENT ( MSc/ MPhil/ PhD)
Year 1 | Year 2 | Year 3 | Year 4 | |
US$ | US$ | US$ | US$ | |
Geomatic Engineering | 7,579.83 | 7,353.34 | 7,353.34 | 7,520.92 |
Geological Engineering | 7,579.83 | 7,353.34 | 7,353.34 | 7,520.92 |
Mining Engineering | 7,579.83 | 7,353.34 | 7,353.34 | 7,520.92 |
Mineral Engineering | 7,579.83 | 7,353.34 | 7,353.34 | 7,520.92 |
Mechanical Engineering | 7,579.83 | 7,353.34 | 7,353.34 | 7,520.92 |
Electrical & Elect. Engineering | 7,579.83 | 7,353.34 | 7,353.34 | 7,520.92 |
Mathematics | 7,579.83 | 7,353.34 | 7,353.34 | 7,520.92 |
Name of Account: University of Mines and Technology Foreign Account
Account Number: 0192 0844 0251 0004
Bank: Ecobank Ghana Ltd.
Tarkwa Branch, Ghana
Swift Code: ECOCGHAC
PLEASE NOTE:
All International Students pursuing any of the postgraduate programme on Modular Basis are to PAY a Non-Refundable Fee of $500.00 per each module.
The above is the Fees for University of Mines and Technology
check the admission requirement here