Fees for Presbyterian University College are as follows;
The following are the current tuition fees for freshmen
BACHELOR DEGREE PROGRAM | CAMPUS | GHANAIAN STUDENTS (GH¢) Per semester | INTERNATIONAL STUDENTS (US$) per Year |
Medical/Physician Assistants | Asante Akyem | 2380.50 | 4900.00 |
Nursing | Asante Akyem | 1917.50 | 4325.00 |
Information & Communication Technology | Okwahu | 1552.50 | 3980.00 |
Business Administration | Okwahu | 1437.50 | 3980.00 |
Business Administration | Tema | 1610.00 | – |
Business Economics | Tema | 1610.00 | |
Shipping & Logistics Management | Tema | 1610.00 | |
Procurement & Supply Chain Management | Tema | 1610.00 | |
Business Economics | Okwahu | 1437.50 | 3980.00 |
Agribusiness | Okwahu | 1437.50 | 3980.00 |
Mathematics | Okwahu | 1322.50 | 3980.00 |
Environmental & Natural Resources Management | Akuapem | 1437.50 | 3980.00 |
Rural & Community Development | Akuapem | 1437.50 | 3980.00 |
Communications Studies | Akuapem | 1437.50 | |
B.Ed (All 8 Options) | AKuapem | 1437.50 | |
Business Administration | Kumasi | 1610.00 | |
Information & Communication Technology | Kumasi | 1782.50 | |
Mathematics | Kumasi | 1610.00 | |
Environmental & Natural Resources Management | Kumasi | 1610.00 | |
Acturial Science | Kumasi | 1610.00 | |
Physician Assistant (Weekend) | Kumasi | 2380.50 |
Accommodation for international students for this academic year is between US$300.00 and US$400.00
*** We allow installment payment
Click Here to view fees for continuing students (Both Ghanaian and International Students)
check the admission requirement here