ACCRA TECHNICAL UNIVERSITY 2017/2018 SCHEDULES OF FEES FOR HND FULL-TIME 
                             SCHEDULES OF FEES FOR 2017/2018 ACADEMIC YEAR
| PROGRAMMES | 2017/2018 | ||
| Fresh Students |      Continuing Students  | 
||
| Year 1 | Year 2 | Year 3 | |
| GH₵ | GH₵ | GH₵ | |
| SCHOOL OF APPLIED SCIENCE & ARTS | |||
| Fashion, Design & Textiles | 1,722 | 1,364 | 1,416 | 
| Science Laboratory Technology | 1,722 | 1,364 | 1,416 | 
| Hotel Catering &Institutional Management | 1,722 | 1,364 | 1,416 | 
| Mathematics & Statistics | 1,722 | 1,364 | 1,416 | 
| Computer Science | 1,722 | 1,364 | 1,416 | 
| SCHOOL OF ENGINEERING | |||
| Building Technology | 1,734 | 1,376 | 1,427 | 
| Civil Engineering | 1,734 | 1,376 | 1,427 | 
| Electrical & Electronic Engineering | 1,734 | 1,376 | 1,427 | 
| Mechanical Engineering | 1,734 | 1,376 | 1,427 | 
| Furniture Design & Production | 1,734 | 1,376 | 1,427 | 
| SCHOOL OF BUSINESS AND MANAGEMENT STUDIES | |||
| Accountancy | 1,683 | 1,325 | 1,376 | 
| Marketing | 1,683 | 1,325 | 1,376 | 
| Purchasing and Supply | 1,683 | 1,325 | 1,376 | 
| Secretary & Management Studies | 1,713 | 1,355 | 1,406 | 
| Secretary ship & Management Studies( Bilingual) | 1,713 | 1,355 | 1,406 | 
 
NOTE
- Part payment of fees would not be accepted
 - Fees must be paid within two weeks of re-opening
 - All fees shall be paid at either Bank Of Africa or Fidelity Bank (Any Branch)
 - Official identity cards will be issued to registered students
 - Students shall be responsible for buying their textbooks, stationery, etc. pertaining to their related programs
 - Fees paid are not refundable
 - The above fees exclude Hostel fees
 - The fees include SRC dues and Departmental Association Dues