Cape Coast Polytechnic Department of Accountancy
DEPARTMENT OF ACCOUNTANCY STUDIES – DOAS
OVERVIEW
The Department of Accountancy Studies (DOAS), currently under the School of Business and Management Studies was established in 1986 in the then Business Studies Department to offer Diploma in Business Studies and Royal Society of Arts (Accounting option). It subsequently had accreditation in 1992 to run a full-time Higher National Diploma (HND) in Accountancy Studies.
Recently, owing to numerous calls from our alumni, some employers and other stakeholders, the department has initiated activities aimed at getting accreditation for the introduction of Bachelor Technology (B.Tech) degree programmes in Accounting & Finance, HND Banking & Finance, HND Micro Finance, and HND Auditing & Forensic Studies to offer students with much more options for their desired career prospects.
The Department has signed a Memorandum of Understanding (MOU) with Kumasi Polytechnic to run a
Bachelor of Technology (B.Tech) degree programme in Accounting with Computing, starting from the 2013/1014 academic year. The department has also received the approval from NABPTEX to run Diploma in Computerized Accounting, and Banking Technology & Accounting.
OBJECTIVES
The department aims at providing hands-on competitive accounting education and skills to enable our products undertake efficient career roles in their endeavours.
EMPLOYMENT PROSPECTS
Graduates from the department are employed as Senior Accounting Assistants or their analogous grades in both the private and public sectors of the economy of Ghana.
Below are all Cape Coast Polytechnic Department of Accountancy programmes. The programmes are grouped into the various semesters.
Department of Accountancy Studies
COURSE TITLE | CODE | T | P | C |
Principles of Financial Accounting 1 | ACT101 | 4 | 1 | 3 |
Economics 1 | ACT103 | 4 | 1 | 3 |
Principles & Elements of Business Law | ACT106 | 3 | 1 | 3 |
Business Communication | ACT109 | 3 | 1 | 3 |
Business Mathematics | ACT110 | 4 | 1 | 3 |
Communication Skills 1 | COS101 | 2 | – | 2 |
Computer Literacy 1 | CLT101 | 2 | 2 | 2 |
African Studies | AFS100 | 2 | – | 1 |
TOTAL | 24 | 5 | 20 |
SEMESTER 2
COURSE TITLE | CODE | T | P | C |
Principles of Financial Accounting II | ACT102 | 4 | 1 | 3 |
Economics II | ACT104 | 4 | 1 | 3 |
Management I | ACT105 | 3 | 1 | 3 |
Public Administration | ACT107 | 3 | 1 | 3 |
Company & Partnership Law | ACT108 | 3 | 1 | 3 |
Quantitative Methods I | ACT111 | 4 | 1 | 3 |
Communication Skills II | COS102 | 2 | – | 2 |
Computer Literacy 1 | CLT102 | – | 2 | 2 |
African Studies | AFS100 | 2 | – | 1 |
TOTAL | 25 | 8 | 23 |
SEMESTER 3
COURSE TITLE | CODE | T | P | C |
Financial Accounting I | ACT201 | 4 | 1 | 3 |
Public Sector Accounting I | ACT203 | 4 | 1 | 3 |
Quantitative Methods II (Operations Research) | ACT204 | 4 | 1 | 3 |
Cost Accounting I | ACT205 | 4 | 1 | 3 |
Management Information System | ACT207 | 3 | 1 | 3 |
Management II | ACT208 | 3 | 1 | 3 |
TOTAL | 22 | 6 | 18 |
SEMESTER 4
COURSE TITLE | CODE | T | P | C |
Financial Accounting II | ACT202 | 4 | 1 | 3 |
Cost Accounting II | ACT206 | 4 | 1 | 3 |
Research Methodology | ACT209 | 4 | 1 | 3 |
Auditing I | ACT210 | 4 | 1 | 3 |
Public Sector Accounting II | ACT211 | 4 | 1 | 3 |
Entrepreneurship I | ETP201 | 2 | – | – |
TOTAL | 22 | 5 | 15 |
SEMESTER 5
COURSE TITLE | CODE | T | P | C |
Taxation I | ACT305 | 4 | 1 | 3 |
Management Accounting | ACT307 | 4 | 1 | 3 |
Business Finance I | ACT309 | 4 | 1 | 3 |
Fin. Accounting III | ACT311 | 4 | 1 | 3 |
Auditing II | ACT313 | 4 | 1 | 3 |
Entrepreneurship II | ETP301 | 2 | – | – |
TOTAL | 22 | 5 | 17 |
SEMESTER 6
COURSE TITLE | CODE | T | P | C |
Taxation II | ACT306 | 4 | 1 | 3 |
Accounting Theory | ACT308 | 4 | 1 | 3 |
Business Finance II | ACT310 | 4 | 1 | 3 |
Fin. Accounting IV | ACT312 | 4 | 1 | 3 |
Project Work | ACT315 | 3 | 1 | 3 |
TOTAL | 19 | 4 | 15 |