The Cut-off Points of University of Cape Coast
Cut-Off Points of University of Cape Coast are very important for anyone who wishes to apply to UCC. These UCC Cut-off points are meant to serve as a guide only.
Below are the Cut-off points of University of Cape Coast
CUT OFF POINTS
PROGRAMME | MALE | FEMALE |
Bachelor of Management Studies | 10 | 10 |
Bachelor of Commerce | 8 | 8 |
B.A. (Social Sciences) Econs/Geo/Maths | 18 | 18 |
B.A. (Population & Health) | 17 | 17 |
B.A. (Anthropology) | 27 | 27 |
B.A. (Geography & Regional Planning) | 13 | 13 |
B.Sc. (Tourism Management) | 19 | 19 |
B.Sc. (Hospitality Management) | 16 | 19 |
B.A. (Arts) | 21 | 21 |
B.A. (Communication Studies) | 16 | 16 |
B.A. (Theatre Studies) | 23 | 23 |
B. Music | 25 | 25 |
B.A. (African Studies) | 25 | 25 |
B.A. (Dance) | 23 | 23 |
B.A. (Film Studies) | 25 | 25 |
Bachelor of Medicine & Bachelor of Surgery | 8 | 8 |
B.Sc. (Fisheries & Aquatic Science) | 18 | 18 |
B.Sc. (Biochemistry) | 15 | 15 |
B.Sc. (Nursing) | 8 | 8 |
B.Sc. (Environmental Science) | 23 | 23 |
B.Sc. (Molecular Biology & Biotechnology) | 25 | 25 |
B.Sc. (Entomology & Wildlife). | 18 | 18 |
B.Sc. (Human Biology) | 16 | 16 |
B.Sc. (Information Technology) | 16 | 16 |
B.Sc. (Computer Science) | 16 | 16 |
B.Sc. (Optometry) | 7 | 7 |
B.Sc. (Laboratory Technology) | 17 | 17 |
B. Sc. (Medical Laboratory Technology) | 9 | 9 |
B.Sc. (Chemistry) | 17 | 17 |
B.Sc. (Industrial Chemistry) | 18 | 18 |
B.Sc. (Water & Sanitation) | 20 | 20 |
B.Sc. (Physics) | 18 | 18 |
B.Sc. (Engineering Physics) | 20 | 20 |
B.Sc. (Meteorology & Atmospheric Physics) | 20 | 20 |
B.Sc. (Mathematics) | 20 | 20 |
B.Sc. (Actuarial Science) | 8 | 8 |
B.Sc. (Statistics) | 20 | 20 |
B.Sc. (Mathematics with Economics) | 11 | 11 |
B.Sc. (Mathematics & Statistics) | 15 | 15 |
B.Sc. (Mathematics with Business) | 12 | 12 |
B.Sc. (Agriculture) | 33 | 33 |
B.Sc. (Agriculture Extension & Comm. Devt.) | 31 | 31 |
B.Sc. (Psychology) | 14 | 14 |
B.ED. Home Economics (Food & Nutrition) | 20 | 20 |
B.ED. Home Economics (Clothing & Textile) | 20 | 20 |
B.ED. (Physical Education) | 36 | 36 |
B.ED. (Social Sciences) Business* | 10 | 10 |
B.ED. (Social Sciences) Geo/Econs/History | 10 | 10 |
B.ED. (Accounting) | 9 | 10 |
B.ED. (Management) | 11 | 12 |
B.ED. (Arts) | 15 | 15 |
B.ED. (Social Studies) | 14 | 14 |
B.ED. (Basic Education) | 20 | 20 |
B.ED. (Early Childhood Education) | 24 | 24 |
B.ED. (Science) | 18 | 19 |
B.ED. (Mathematics) | 15 | 15 |
B.ED. (Computer Science) | 18 | 18 |
*For candidates with Business Electives
2012/2013 ADMINSSIONS CUT OFF POINTS
PROGRAMME | MALE | FEMALE |
Bachelor of Management Studies | 10 | 10 |
Bachelor of Commerce | 8 | 8 |
B.A. (Social Sciences) Econs/Geo/Maths | 18 | 19 |
B.A. (Population & Health) | 18 | 18 |
B.A. (Anthropology) | 18 | 19 |
B.Sc. (Tourism Management) | 19 | 19 |
B.Sc. (Hospitality Management) | 18 | 18 |
B.A. (Arts) | 31 | 31 |
B.A. (Communication Studies ) | 25 | 25 |
B.A. (Theatre Studies) | 24 | 24 |
B.A. (African Studies) | 29 | 29 |
B. Music | 22 | 22 |
Bachelor of Medicine & Bachelor of Surgery | ||
B.Sc. (Biological Sciences) | 20 | 20 |
B.Sc. (Human Biology) | 23 | 23 |
B.Sc. (Biochemistry) | 17 | 17 |
B.Sc. (Nursing) | 10 | 10 |
B.Sc. (Environmental Science) | 20 | 20 |
B.Sc. (Molecular Biology & Biotechnology) | 27 | 27 |
B.Sc. (Fisheries & Aquatic Science) | 22 | 22 |
B.Sc. (Entomology & Wildlife) | 26 | 26 |
B.Sc. (Information Technology) | 16 | 16 |
B.Sc. (Computer Science) | 16 | 16 |
Doctor of Optometry | 8 | 8 |
B.Sc. (Laboratory Technology) | 19 | 19 |
B.Sc. (Medical Laboratory Technology) | 12 | 12 |
B.Sc. (Chemistry) | 21 | 21 |
B.Sc. (Industrial Chemistry) | 19 | 19 |
B.Sc. (Water & Sanitation) | 20 | 20 |
B.Sc. (Physics) | 21 | 21 |
B.Sc. (Engineering Physics) | 22 | 22 |
B.Sc. (Meteorology & Atmospheric Physics) | 20 | 20 |
B.Sc. (Mathematics) | 20 | 20 |
B.Sc. (Actuarial Science) | 9 | 9 |
B.Sc. (Statistics) | 21 | 21 |
B.Sc. (Mathematics with Economics) | 13 | 13 |
B.Sc. (Mathematics & Statistics) | 20 | 20 |
B.Sc. (Mathematics with Business) | 13 | 13 |
B.Sc. (Agriculture) | 30 | 30 |
B.Sc. (Psychology) | 18 | 18 |
B.ED. Home Economics (Food & Nutrition) | 19 | 19 |
B.ED. Home Economics (Clothing & Textile) | 19 | 19 |
B.ED. (Physical Education) | 36 | 36 |
B.ED. (Social Sciences) Business* | 10 | 11 |
B.ED. (Social Sciences) Geo/Econs/History | 10 | 11 |
B.ED. (Accounting) | 12 | 12 |
B.ED. (Management) | 14 | 14 |
B.ED. (Arts) | 16 | 16 |
B.ED. (Social Studies) | 15 | 15 |
B.ED. (Basic Education) | 26 | 26 |
B.ED. (Early Childhood Education) | 29 | 29 |
B.ED. (Science) | 26 | 26 |
B.ED. (Mathematics) | 19 | 19 |
B.ED. (Computer Science) | 23 | 23 |
*For Candidates with Business Electives
NOTE:
The cut-off-points stated above were for the 2012/2013 admissions only and are solely for the guidance of applicants in the choice of their programmes.
2010/2011 ADMINSSIONS CUT OFF POINTS
PROGRAMME | MALE | FEMALE |
Bachelor of Management Studies | 10 | 11 |
Bachelor of Commerce | 8 | 9 |
B.A. (Social Sciences) Econs/Geo/Maths | 15 | 15 |
B.A. (Population & Health) | 16 | 16 |
B.Sc. (Tourism Management) | 16 | 16 |
B.Sc. (Hospitality Management) | 16 | 16 |
B.A. (Arts) | 19 | 19 |
B.A. (Theatre Studies) | 19 | 19 |
B. Music | 20 | 20 |
B.A (African Studies) | 18 | 18 |
Bachelor of Medicine & Bachelor of Surgery | ||
B.Sc. (Biological Sciences) | 17 | 17 |
B.Sc. (Biochemistry) | 17 | 17 |
B.Sc. (Nursing) | 10 | 10 |
B.Sc. (Human Biology) | 17 | 17 |
B.Sc. (Computer Science) | 15 | 15 |
B.Sc. (Optometry) | 10 | 10 |
B.Sc. (Laboratory Technology) | 17 | 17 |
B.Sc. (Medical Laboratory Technology) | 15 | 15 |
B.Sc. (Chemistry) | 17 | 17 |
B.Sc. (Industrial Chemistry) | 17 | 17 |
B.Sc. (Water & Sanitation) | 16 | 16 |
B.Sc. (Physics) | 17 | 17 |
B.Sc. (Engineering Physics) | 17 | 17 |
B.Sc. (Information Technology) | 14 | 14 |
B.Sc. (Mathematics) | 16 | 16 |
B.Sc. (Actuarial Science) | 9 | 9 |
B.Sc. (Statistics) | 17 | 17 |
B.Sc. (Mathematics with Economics) | 12 | 12 |
B.Sc. (Mathematics & Statistics) | 17 | 17 |
B.Sc. (Mathematics with Business) | 12 | 12 |
B.Sc. (Agriculture) | 20 | 20 |
B.Sc. (Psychology) | 14 | 14 |
B.ED. Home Economics (Food & Nutrition) | 16 | 16 |
B.ED. Home Economics (Clothing & Textile) | 18 | 18 |
B.ED. (Physical Education) | 20 | 20 |
B.ED. (Social Sciences) Business* | 10 | 11 |
B.ED. (Social Sciences) Geo/Econs/History | 13 | 13 |
B.ED. (Arts) | 16 | 16 |
B.ED. (Social Studies) | 17 | 18 |
B.ED. (Basic Education) | 20 | 20 |
B.ED. (Science) | 20 | 20 |
B.ED. (Mathematics) | 18 | 18 |
B.ED. (Computer Science) | 18 | 18 |
B.ED. (Management) | 11 | 12 |
B.ED. (Early Childhood Education) | 20 | 20 |
The above are the Cut-Off Points of University of Cape Coast and they are very important for anyone who wishes to apply to UCC. These UCC Cut-off points are meant to serve as a guide