We are glad to inform the general public and all prospective candidates that the Data Link Pre-University College Academic Calendar is out for the 2016/2017 academic session.
Data Link Pre-University College 2016/2017 Academic Calendar
DEGREE PROGRAMME (REGULAR STREAM – DAY AND EVENING SCHOOL)
ACTIVITY | DATE |
2014/2015 ACADEMIC CALENDAR (WEEKEND SCHOOL) |
|
Registration of continuing students | 12th September, 2015 |
Teaching begins | 12th September, 2015 |
Mid-Quarter examination | 31st Oct. – 1st Nov., 2015 |
Teaching ends | 1st November, 2015 |
End of Semester examination | 7th ,8th November, 2015 |
Academic Board meeting | The week of 23rd November, 2015 |
Re-sit | The week of 30th November, 2015 |
Examination Results Audit | The week of 7th December, 2015 |
GRADUATION | 14th Jan. 2016 |
2015/2016 ACADEMIC CALENDAR (REGULAR STREAM – DAY AND EVENING SCHOOL) FIRST SEMESTER |
|
Orientation /Registration of freshmen | Tentative |
Registration of Continuing Students | 24th August , 2015 |
Teaching begins | 25th August , 2015 |
Deadline for Add / Drop of subjects | 25thSeptember, 2015 |
Deadline for registration | 28th September, 2015 |
Deadline for submission of registered student list | 28th September, 2015 |
Mid-Semester examination | 19th to 23rd October, 2015 |
Teaching ends | 26th November, 2015 |
Revision/Evaluation of Lecturers by students | 30th Nov. to 4th Dec., 2015 |
Teaching ends | 6thDecember, 2015 |
End of Semester examination | 7th to 17th December, 2015 |
Christmas Holidays/ First Semester Break | 17th Dec. to 25th Jan. 2016 |
Examination Results Audit | 14th January, 2016 |
Academic Board meeting | 21st January, 2016 |
SECOND SEMESTER | |
Registration of Continuing Students | 25th January, 2016 |
Teaching begins | 26th January, 2016 |
Deadline for Add / Drop of subjects | 25th February, 2016 |
Deadline for registration | 25th February, 2016 |
Deadline for submission of registered student list | 29th February, 2016 |
SRC WEEK | 7th to 13th March, 2016 |
MATRICULATION | Tentative |
Mid-Semester examination | 21st to 25th March, 2016 |
EASTER BREAK | |
Teaching ends | 5th May, 2016 |
Revision Week /Evaluation of Lecturers by students | 9th to 12th May, 2016 |
End of Semester Examination | 16th May to 2nd June, 2016 |
SECOND SEMESTER BREAK | 2nd June, to 15th August, 2016 |
RESIT FOR THE ACADEMIC YEAR | 20th to 23rd June, 2016 |
SUMMER SCHOOL BEGINS | 6th June, 2016 |
Academic Board meeting | 28th July, 2016 |
Examination Results Audit | The week of 14th November, 2016 |
GRADUATION | 15th December, 2016 |
DEGREE PROGRAMME (FEBRUARY DAY AND EVENING SCHOOL)
ACTIVITY | DATE |
FIRST SEMESTER | |
Registration of freshmen begin | 8th February, 2016 |
Teaching begins | 8th February, 2016 |
Deadline for Add / Drop of subjects | 1st March, 2016 |
Deadline for Registration | 2nd March, 2016 |
Deadline for submission of registered student list | 2nd March, 2016 |
Mid-Semester examination | 21st to 28th March, 2016 |
EASTER BREAK | 24th to 28th March, 2016 |
Evaluation of Lecturers by students/ Revision Week | 2nd to 6th May, 2016 |
Teaching ends | 2ndMay, 2016 |
End of Session examination | 9th to 19thMay, 2016 |
SECOND SEMESTER |
|
Registration of continuing students | 23rdMay, 2016 |
Teaching begins | 23rd May, 2016 |
Deadline for Add / Drop of subjects | 23rdJune, 2016 |
Deadline for submission of registered student list | 27th June, 2016 |
Mid-Semester examination | 11th – 14th July, 2016 |
Evaluation of Lecturers by students/ Revision Week | 22nd to 25th August, 2016 |
Teaching ends | 22nd August, 2016 |
End of Session examination | 29thAug. to 8th September, 2016 |
JOIN MAIN STREAM FROM | 3rd October, 2016 |
GRADUATION | |
RESIT FOR THE ACADEMIC YEAR | |
SUMMER SCHOOL |
DEGREE PROGRAMME (WEEKEND SCHOOL LEVEL 300 2ND )
ACTIVITY | DATE | |
FIRST SEMESTER
QUARTER ONE (1) |
||
EASTER | 24th to 28th March, 2016 | |
Registration of Continuing students | 2nd April, 2016 | |
Teaching begins | 2nd April, 2016 | |
Deadline for Add / Drop of subjects | 23rdApril, 2016 | |
Deadline for registration | 24th April, 2016 | |
Deadline for submission of registered student list | 25th April, 2016 | |
Mid-Quarter examination | 14th to 15thMay, 2016 | |
Teaching ends | 12thJune, 2016 | |
Evaluation of Lecturers by students / Revision Week | 18th& 19th June, 2016 | |
End of Session examination | 25th&26th June, 2016 | |
QUARTER TWO (2) | ||
Teaching begins | 2nd July, 2016 | |
Mid-Quarter examination | 13th – 14thAugust, 2016 | |
Teaching ends | 11th September, 2016 | |
Evaluation of Lecturers by students / Revision Week | 17th – 18th September, 2016 | |
End of Session examination | 24th –25thSeptember, 2016 | |
Vacation | 26thSeptember to 14thOctober, 2015 | |
QUARTER THREE (3) | ||
Registration of continuing students | 15thOctober, 2016 | |
Teaching begins | 15th October, 2016 | |
Deadline for Add / Drop of subjects | 5thNovember, 2016 | |
Deadline for registration | 6th November, 2016 | |
Deadline for submission of registered student list | 7th November, 2016 | |
Mid-Quarter examination | 26th& 27thNovember, 2016 | |
MATRICULATION | 15th December, 2016 | |
CHRISTMAS BREAK | 19thDec. 2016 – 6thJan. 2017 | |
Teaching ends | 8th January, 2017 | |
Evaluation of Lecturers by students / Revision Week | 14th& 15th January, 2017 | |
End of Session examination | 21st& 22ndJanuary, 2017 | |
QUARTER FOUR (4) | ||
Teaching begins | 28th& 29th January, 2017 | |
Mid-Quarter examination | 11th – 12thMarch, 2017 | |
Teaching ends | 9thApril, 2017 | |
Evaluation of Lecturers by students / Revision Week | 8th – 9thApril, 2017 | |
EASTER BREAK | 13th – 17th April, 2017 | |
End of Session examination | 22nd& 23rd April, 2017 | |
DEGREE PROGRAMME (WEEKEND SCHOOL, L100, L200 AND L300)
ACTIVITY | DATE |
FIRST SEMESTER
QUARTER ONE (1) |
|
Registration of Continuing students | 4th January, 2016 |
Teaching begins | 9th January, 2016 |
Mid-Quarter examination | 6th – 7thFebruary, 2016 |
Teaching ends | 6thMarch, 2016 |
Evaluation of Lecturers by students / Revision Week | 12th – 13thMarch, 2016 |
End of Session examination | 19th& 20th March, 2016 |
MATRICULATION | |
QUARTER THREE (2) | |
Teaching begins | 2nd April, 2016 |
Deadline for Add / Drop of subjects | 23rdApril, 2016 |
Deadline for registration | 24th April, 2016 |
Deadline for submission of registered student list | 25th April, 2016 |
Mid-Quarter examination | 14th to 15thMay, 2016 |
Teaching ends | 12thJune, 2016 |
Evaluation of Lecturers by students / Revision Week | 18th& 19th June, 2016 |
End of Session examination | 25th&26th June, 2016 |
EASTER | 24th to 28th March, 2016 |
QUARTER FOUR (3) | |
Teaching begins | 2nd July, 2016 |
Mid-Quarter examination | 13th – 14thAugust, 2016 |
Teaching ends | 11th September, 2016 |
Evaluation of Lecturers by students / Revision Week | 17th – 18th September, 2016 |
End of Session examination | 24th –25thSeptember, 2016 |
Vacation | 26thSeptember to 14thOctober, 2015 |
QUARTER FOUR (4) | |
Registration of continuing students | 15thOctober, 2016 |
Teaching begins | 15th October, 2016 |
Deadline for Add / Drop of subjects | 5thNovember, 2016 |
Deadline for registration | 6th November, 2016 |
Deadline for submission of registered student list | 7th November, 2016 |
Mid-Quarter examination | 26th& 27thNovember, 2016 |
MATRICULATION | 15th December, 2016 |
CHRISTMAS BREAK | 19thDec. 2016 – 6thJan. 2017 |
Teaching ends | 8th January, 2017 |
Evaluation of Lecturers by students / Revision Week | 14th& 15th January, 2017 |
End of Session examination | 21st& 22ndJanuary, 2017 |
MyEduGist Team
If you have any question on this article, kindly drop them in the comment section. I promise to get back to you as soon as possible.
Also don’t hesitate to sign up for our Newsletters, like us on Facebook, follow us on Twitter and Google+
Related Posts
(Visited 2 times, 2 visits today)