Details of UDS 2017/2018 Undergraduate fees Schedule
The following are the Details UDS 2017/2018 Undergraduate fees Schedule. The fees are to be paid based on the payment arrangement agreed upon by the management and the student’s body of the school.
The Details of UDS 2017/2018 Undergraduate fees Schedule has been yet been released by the management of the institution. Below are the 2016/2017 undergraduate fees for your planning purposes.
REGULAR STUDENTS’ FEE BY LEVEL AND BY PROGRAMME FOR 2016/2017 ACADEMIC YEAR
CAMPUS | FACULTY | PROGRAMME | UNIVERSITY CHARGE/LEVEL | SRC DUES | ||||||
L 100/PBL0 | L 200/PBL1 | L 300/PBL2 | L 400/PBL3 | Clinical 1 | Clinical 2 | Clinical 3 | 93.00 | |||
NAVRONGO | FAS | B.Ed Science | 1,656.00 | 1,329.00 | 1,100.00 | 892.00 | ||||
BSc Applied Biology | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | ||||||
BSc Applied Chemistry | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | ||||||
BSc Applied Physics | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | ||||||
BSc Biochemistry | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | ||||||
BSc Earth Science | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | ||||||
BSc Environmental Science | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | ||||||
BSC OPTION TO BE DETERMINED AFTER FIRST YEAR | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | ||||||
FMS | B.Ed Mathematics | 1,656.00 | 1,329.00 | 1,100.00 | 892.00 | |||||
BSc Computer Science | 1,606.00 | 1,339.00 | 1,150.00 | 893.00 | ||||||
BSc Actuarial Science | 1,606.00 | 1,324.00 | 1,100.00 | 893.00 | ||||||
BSc Computing-With-Accounting | 1,606.00 | 1,339.00 | 1,150.00 | 893.00 | ||||||
BSc Information Technology | 1,606.00 | 1,339.00 | 1,150.00 | 893.00 | ||||||
BSc Mathematical Science (Mathematics ) | 1,606.00 | 1,279.00 | 1,050.00 | 893.00 | ||||||
BSc Mathematical Science (Statistics) | 1,606.00 | 1,279.00 | 1,050.00 | 893.00 | ||||||
BSc Mathematics-With-Economics | 1,606.00 | 1,279.00 | 1,050.00 | 893.00 | ||||||
Diploma in Computer Science | 1,308.00 | 1,308.00 | – | – | ||||||
Diploma in Statistics | 1,308.00 | 1,308.00 | – | – | ||||||
NYANKPALA | FOA | BEd Agriculture | 1,656.00 | 1,330.00 | 1,100.00 | 893.00 | 92.00 | |||
BSc Agriculture Technology | 1,606.00 | 1,328.00 | 1,150.00 | 893.00 | ||||||
BSc Biotechnology and Molecular Biology | 1,606.00 | 1,328.00 | 1,150.00 | 893.00 | ||||||
BSc Food Processing Technology | 1,606.00 | 1,328.00 | 1,150.00 | 893.00 | ||||||
BSc Veterinary Nursing | 1,606.00 | 1,328.00 | 1,150.00 | 893.00 | ||||||
FRNR | BSc Renewable Natural Resources | 1,606.00 | 1,328.00 | 1,150.00 | 893.00 | |||||
FACS | BSc Agribusiness | 1,606.00 | 1,263.00 | 1,050.00 | 893.00 | |||||
BSc Family & Consumer Sciences | 1,606.00 | 1,263.00 | 1,050.00 | 893.00 | ||||||
BSc Social Change Communication | 1,606.00 | 1,263.00 | 1,050.00 | 893.00 | ||||||
Diploma | 1,308.00 | 1,308.00 | – | – | ||||||
TAMALE | FOE | B.Ed Basic Education | 1,353.00 | 1,138.00 | 1,050.00 | 898.00 | 87.00 | |||
B.Ed Early Childhood Care and Education | 1,353.00 | 1,138.00 | 1,050.00 | 898.00 | ||||||
BA Development Education | 1,353.00 | 1,138.00 | 1,050.00 | 898.00 | ||||||
Diploma in Development Education | 1,308.00 | 1,308.00 | – | – | ||||||
SoM | MBCHB(MEDICINE) | 2,368.00 | 2,138.00 | 1,950.00 | 1,785.00 | 1,456.00 | 992.00 | 825.00 | ||
BSC NURSE ANAESTHESIA | 1,685.00 | 1,475.00 | 1,260.00 | 1,069.00 | ||||||
SAHS | BSc Nursing | 1,706.00 | 1,415.41 | 1,200.00 | 1,009.00 | |||||
BED HEALTH SCIENCE | 1,100.00 | 863.00 | ||||||||
BSC COMMUNITY NUTRITION | 1,606.00 | 1,169.51 | 1,050.00 | 878.00 | ||||||
BSC MIDWIFERY | 1,706.00 | 1,415.41 | 1,200.00 | 1,009.00 | ||||||
BSC NURSE PRACTITIONER | 1,706.00 | 1,415.41 | 1,200.00 | 1,009.00 | ||||||
BSC NURSING TOP UP | 1,706.00 | 1,415.41 | 1,200.00 | 1,009.00 | ||||||
Dr of Med Lab/BSc Biomed Lab Sci | 1,942.00 | 1,654.50 | 1,450.00 | 1,210.00 | ||||||
WA | FIDS | B.Ed Social Science | 1,353.00 | 1,138.00 | 1,100.00 | 898.00 | 85.00 | |||
BA Integrated Community Development | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | ||||||
BA Integrated Development Studies | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | ||||||
Diploma in Integrated Community Development | 1,308.00 | 1,308.00 | – | – | ||||||
FPLM | BSc Development Management | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | |||||
BSc Land Management | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | ||||||
BSc Planning | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | ||||||
BSc Real Estate | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | ||||||
Diploma in Development Management | 1,308.00 | 1,308.00 | – | – | ||||||
SBL | B.Ed Business Studies | 1,353.00 | 1,138.00 | 1,050.00 | 898.00 | |||||
BA Integrated Business Studies | 1,303.00 | 1,138.00 | 1,050.00 | 898.00 | ||||||
Bachelor of Commerce | 1,303.00 | 1,138.00 | 1,050.00 | 898.00 | ||||||
BSc Accounting with Finance | 1,303.00 | 1,138.00 | 1,050.00 | 898.00 | ||||||
BSc Accounting | 1,303.00 | 1,138.00 | 1,050.00 | 898.00 | ||||||
Diploma in Integrated Business Studies | 1,308.00 | 1,308.00 | – | – |
Please note that the fees shown here do NOT include Residential Facility User Fees (RFUF).