Details of University of Ghana Legon Cut off points 2018
Below is Details of University of Ghana Legon Cut off points 2018.
University of Ghana Legon Cut off points are used to determine who gets admitted into University of Ghana and which course the person is offered.
In most cases, the cut off point is to be used by a prospective student seeking to get admission into Legon as a guidance is selecting his or her courses.
The said student is to measure the University of Ghana Legon Cut off points 2018 against his or her grades in order to find out whether he or she is qualified to be admitted into the particular programme of choice.
Prospective students are to take note that the cut off points is for guidance purposes only.
Below are the details of University of Ghana Legon Cut off points 2018
Details of University of Ghana Legon Cut off points 2018
Undergraduate Cut-Off Aggregates 2017/2018
University of Ghana Undergraduate Admissions 2017/2018 | |
Cut-off Points | |
Programme | 2017/2018 |
College of Basic & Applied Sciences |
|
B.Sc. Agriculture | 24 |
B.Sc. Family & Consumer Sciences | 24 |
B.Sc.Agricultural Engineering | 18 |
B.Sc. Biomedical Engineering | 11 |
B.Sc. Computer Engineering | 10 |
B.Sc. Food Process Engineering | 16 |
B.Sc. Material Science & Engineering | 20 |
B.Sc. Actuarial Science | 12 |
B.Sc. Information Technology | 16 |
B.Sc. Animal Biology | 24 |
B.Sc. Biochemistry, Cell & Molecular Biology | 12 |
B.Sc. Botany | 24 |
B.Sc. Chemistry | 20 |
B.Sc. Computer Science | 15 |
B.Sc. Earth Science | 18 |
B.Sc. Marine & Fisheries Science | 24 |
B.Sc. Mathematics | 24 |
B.Sc. Nutrition & Food Science | 20 |
B.Sc. Physics | 24 |
B.Sc. Psychology | 18 |
B.Sc. Statistics | 20 |
Doctor of Veterinary Medicine | 15 |
College of Health Sciences |
|
Bachelor of Medicine & Bachelor of Surgery | 6 |
Bachelor of Dental Surgery | 7 |
Bachelor of Pharmacy | 8 |
Bachelor of Nursing | 8 |
B.Sc. Dental Laboratory Sciences | 10 |
B.Sc. Dietetics | 10 |
B.Sc. Medical Laboratory Sciences | 10 |
B.Sc. Occupational Therapy | 10 |
B.Sc. Physiotherapy | 10 |
B.Sc. Radiography | 10 |
College of Humanities |
|
Bachelor of Laws | 7 |
B.Sc. Administration Regular | 8 |
B.Sc. Administration Fee-paying | 10 |
B.Sc. Administration City Campus | 24 |
Bachelor of Arts – General Arts Background | 16 |
Bachelor of Arts – Fee-paying | 22 |
Bachelor of Arts – Business/Science/Vocational Background | 12 |
Bachelor of Arts – City Campus | 24 |
Bachelor of Fine Arts | 24 |
College of Education |
|
Bachelor of Arts in Education | 24 |
Bachelor of Science in Education | 24 |
Bachelor of Arts – Distance Education | 30 |
Bachelor of Science in Administration – Distance Education | 26 |
B.Sc. Information Technology – Distance Education | 30 |