Fees for Tamale Polytechnic are as follows;
visit here for update on fees structure
check the admission requirement here
SUMMARY OF FEES FOR 2015/2016 ACADEMIC YEAR |
|||
PROGRAMME |
1ST YEAR |
2ND YEAR |
3RD YEAR |
(BACHELOR OF TECHNOLOGY IN ACCOUNTING WITH COMPUTING) |
1,982.10 |
|
|
HND ACCOUNTANCY,MARKETING AND SEC/MGT. STUDIES. | 1,284.10 | 977.50 | 1,115.25 |
HND BUILDING TECH., MECH., AUTO., INDUSTRIAL ARTS &AGRIC ENG. | 1,307.20 | 1,004.10 | 1,141.85 |
HND FASHION, DESIGN AND TEXTILES | 1,439.20 | 1,132.85 | , |
HND STATISTICS | 1,284.10 | 977.95 | 1,115.25 |
HND MEDIA AND MASS COMMUNICATION | 1,467.10 | 1,160.50 | 1,295.25 |
HND TOURIMS | 1,417.10 | 1,107.95 | 1,245.70 |
HOTEL CATERING AND INSTITUTIONAL MANAGEMENT (HCIM) | 1,310.70 | 1,004.10 | 1,143.85 |
HND INFORMATION AND COMMUNICATION TECHNOLOGY | 1,406.20 | 1,104.10 | 1,238.85 |
HND AGRICULTURAL ENGINEERING | 1,443.70 | 1,137.10 | 1,271.85 |
PART-TIME HND ACCOUNTANCY, MKTG. AND SEC/MGT. STUDIES | 1,711.10 | 1,404.50 | 1,542.25 |
PART-TIME INFORMATION AND COMMUNICATION TECHNOLOGY | 1,772.50 | 1,582.00 | – |
DBS ACCOUNTING,MARKETING, MANAGEMENT, STATISTICS & PURCHASING/SUPPLY |
687.20 | 576.05 | |
DBS SECRETARIAL/ICT OPTION | 722.25 | 611.10 | |
FULL TIME CRAFT (INTERMEDIATE) | 528.55 | 417.40 | – |
ADVANCED – CARPENTARY & JOINERY, CATERING, B/C, P&D, F&D | 526.10 | 411.35 | |
WELDING ADVANCED | 546.05 | 434.40 | |
9 – MONTHS ACCESS COURSE | 857.60 | ||
THREE -YEARS BUSINESS CERTIFICATE: ACCOUNTING OPTION | 641.00 | ||
THREE -YEARS BUSINESS CERTIFICATE: SECRETARIAL & ICT OPTIONS | 669.20 | ||
ABMA -HIV/AIDS, HUMAN RESOURCE MANAGEMENT & BUSINESS MGT. | 708.05 | 673.05 | 673.05 |
ABMA-COMPUTING & INFORMATION SYSTEM | 1,002.20 | 967.20 | 967.20 |
GETFUND HOSTEL FEES: FOUR (4) IN A ROOOM – GHs 470, SIX (6) IN A ROOM -GHs430 | |||
NONTERTIARY HOSTEL FACILITY: GHs 40. per anum |
|||
SIGNED | |||
VICE RECTOR |