Gambaga College of Education 2019/2020 Cut off Points
Gambaga College of Education 2019/2020 Cut off Points, Below is the Gambaga College of Education 2019/2020 cut off point. Applicants are to read carefully before they put in an application2019/2020 Foso College of Education Cut Off Points
Colleges of Education Admission Requirements:
- WASSCE /SSSCE Qualification Applicants
- WASSCE Holders: CREDIT (A1-C6) in Six (6) subjects comprising Three(3) Core subjects, including English Language and Core Mathematics, and Three (3) Elective subjects relevant to the course of study.
- SSSCE Holders: CREDIT (A-D) in Six (6) subjects comprising Three (3) Core subjects, including English Language and Core Mathematics, and Three(3) Elective subjects relevant to the course of study
- Holders of TVET Qualifications: CREDIT in Three Core Subjects including English and Mathematics and PASSES in Three Elective Subjects relevant to the course of study.
- Candidates awaiting the MAY/JUNE, 2019 WASSCE and NABPTEX RESULTS can also apply.
Programme Options | WASSCE Applicants | SSCE Applicants |
B.Ed. GENERAL(With | Credit (A1-C6)in Three (3) CORE | Credit (A-D) in Three (3) CORE |
Specializations in Primary | subjects, including English Language | subjects including English |
and Junior High School). | and Mathematics, and Three (3) | Language and Mathematics, and |
Elective subjects relevant to the | Three (3) Elective subjects | |
course of choice | relevant to the course of choice | |
B.Ed. SCIENCE & | Credit (A1-C6) in Three (3)CORE | Credit(A-D) in (3) CORE |
MATHEMATICS | subjects including English Language | subjects including English |
and Mathematics and Three (3) | Language and Mathematics and | |
Elective Subjects relevant to the | Three (3) Elective Subjects | |
course of choice. | relevant to the course of choice. | |
B.Ed. EARLY CHILDHOOD | Credit(A1-C6) in Three (3)CORE | Credit (A-D) in Three (3)CORE |
EDUCATION | subjects including English Language | subjects including English |
and Mathematics and Three (3) | Language and Mathematics and | |
Elective Subjects relaxant to the | Three (3) Elective Subjects | |
course of choice. | relevant to the course of choice. | |
B.Ed. FRENCH | Credit(A1-C6) in Three (3)CORE | Credit (A-D) in Three (3) CORE |
subjects including English Language | subjects including English | |
and Mathematics and Three (3) | Language and Mathematics and | |
Elective subjects including FRENCH. | Three(3) Elective subjects | |
including FRENCH. | ||
B.Ed. | CREDIT in Three (3)CORE subjects | |
TECHNICAL/VOCATIONAL | including English Language and | |
Mathematics and PASSES inThree (3) | ||
(APPLICANTS WITH TVET | Elective subjects relevant to the | |
Technical/ Vocational Course. | ||
QUALIFICATIONS) | ||
B.Ed | CREDIT in Three Core subjects, | CREDIT ( A-D) in Three Core |
TECHNICAL/VOCATIONAL | including English and Mathematics | Subjects including English |
and Three elective subjects relevant to | Language and Mathematics and | |
( APPLICANTS WITH | the Technical/ Vocational Course. | Three Elective Subjects relevant |
to the Technical/ Vocational | ||
WASSCE/SSSCE | ||
Course.. | ||
QUALIFICATIONS) | ||
TABLE II: Entry requirements for Special Needs Applicants
SPECIAL NEEDS | Credit(A1-C6) in Two (2) CORE | Credit (A-D) in Two (2) CORE |
APPLICANTS: | ||
VISUALLY IMPAIRED | subjects including English Language | subjects including English |
Study facilities are available | and Social Studies and Three (3) | Language and Social Studies |
at: | relevant elective subjects. | and Three (3) relevant elective |
N.J. Ahmadiyya, College of | subjects. | |
Education, WA | ||
Wesley College of | ||
Education, KUMASI and | ||
Presbyterian College of | ||
Education, AKROPONG | ||
SPECIALNEEDS | Credit (A1-C6) in Three (3)CORE | Credit (A-D) in Three (3)CORE |
APPLICANTS: | subjects including English Language | subjects including English |
HEARING IMPAIRED | and Mathematics and Three (3) | Language and Mathematics |
relevant Elective subjects. | and Three(3) relevant Elective | |
Study facilities are | ||
subjects. | ||
available at Presbyterian | ||
College of Education, | ||
AKROPONG. |