National Service Scheme Awards 2016-17, The President Shri Ram Nath Kovind here today presented National Service Scheme Awards 2016-17 at a function at Durbar Hall, Rashtrapati Bhawan. Minister of State (I/C) Youth Affairs & Sports Col. Rajyavardhan Rathore and several other dignitaries were present on the occasion. Following is the list of NSS AWARDEES 2016-17 who received the Awards at the Rashtrapati Bhawan.
A | UNIVERSITY/+2 COUNCIL |
FIRST AWARD | |
DR. HIMANSHU PANDYAVice-ChancellorGujarat University,NavrangpuraAhmedabad- 380009GUJARAT | Dr. NATVARLAL P. VERMA Programme Coordinator, NSSGujarat University,NavrangpuraAhmedabad- 380009GUJARAT |
SECOND AWARD | |
PROF. PRADEEP KUMAR CHANDVice-ChancellorNorth Orissa University,Shree Ram Chandra Vihar,Takatpur, Baripada, Mayurbhanj- 757003ODISHA | Mrs. USHA SATPATHYProgramme Coordinator, NSSNorth Orissa University,Shree Ram Chandra Vihar,Takatpur, Baripada, Mayurbhanj- 757003ODISHA |
LETTER OF APPRECIATION (UNIVERSITY/ +2 COUNCIL) | |
DR. HIMANSHU PANDYAVice-ChancellorGujarat University,NavrangpuraAhmedabad- 380009GUJARAT | Dr. N. KIRAN CHANDRAAdikavi Nannaya UniversityRajah Rajah Narendra NagarNH-16, Rajamahendravaram-533296ANDHRA PRADESH |
Earlier, at Vigyan Bhawan here today Minister of State (I/C) for Youth Affairs and Sports Col. Rajyavardhan Rathore presented the NSS awards 2016-17 to NSS units, Programme Officers and NSS volunteers. Secretary, Youth Affairs Dr. A. Dubey, Senior officials of NSS were present on the occasion. Following awardees were presented the awards.
B | NSS UNIT & PROGRAMME OFFICER | |
1. | DR. K.S. RAOPrincipalAnurag Group of InstitutionsVenkatapur Village, Ghatkesar MandalMedchal District-500088TELANGANA | Mr. C. MALLESHAProgramme Officer, NSSAnurag Group of InstitutionsVenkatapur Village, Ghatkesar MandalMedchal District-500088TELANGANA |
2. | DR. D.K. SATHISHPrincipalGovernment CollegeNedumangad, TrivandrumPin-695541KERALA | Dr. ANZER. R.NProgramme Officer, NSSGovernment CollegeNedumangad, TrivandrumPin-695541KERALA |
3. | DR. G.P. VADODARIAPrincipalL D College of Engineering,Navrangpura, Ahmedabad- 380015GUJARAT | Dr. CHAITANYA S SANGHVIProgramme Officer, NSSL D College of Engineering,Navrangpura, Ahmedabad- 380015GUJARAT |
4. | SH. SUNIL KUMAR SHAMMAPrincipalG.S.S.S. Bahanwin PO. BahanwinTeh. Bhoranj, Distt. Hamirpur- 176045HIMACHAL PRADESH | Mr. NARDEV SINGHProgramme Officer, NSSG.S.S.S. Bahanwin PO. BahanwinTeh. Bhoranj, Distt. Hamirpur- 176045HIMACHAL PRADESH |
5. | DR.M.DAVAMINI CHIRSTOBERPrincipalThe American College, Goripalayam, MaduraiTAMIL NADU | Dr. S.C.B. SAMUEL ANBU SELVAN Programme Officer, NSSThe American College, Goripalayam, MaduraiTAMIL NADU |
6. | SRI. SUSHIL DEBBARMAPrincipalState NSS Cell, Department of Education (YAS)Govt. of Tripura, AgartalaTRIPURA | Mr. ASHISH KUMAR BHOWMIK Programme Officer, NSSState NSS Cell, Department of Education (YAS)Govt. of Tripura, AgartalaTRIPURA |
7. | DR. AJIT HUNDETPrincipalGovt. Shyama Prasad Mukharjee CollegeSitapur, Dist- Surguja-497111CHHATTISGARH | Dr. ROHIT KUMAR BARGAH Programme Officer, NSSGovt. Shyama Prasad MukharjeeCollegeSitapur, Dist- Surguja-497111CHHATTISGARH |
8. | SH. BHAGABAN SASMALPrincipalBapujee Higher Secondary School,Garhpalasuni, Dist- DhenkanalODISHA | Mr. KAILASH CHANDRA SAHANI Programme Officer, NSSBapujee Higher Secondary School,Garhpalasuni, Dist- DhenkanalODISHA |
9. | DR. G. MUTHAMILSELVIPrincipalVinayaka Missions College of Nursing,Kirumampakkam-607402PUDUCHERRY | Ms. A. GOTHAINAYAGIProgramme Officer, NSSVinayaka Missions College ofNursing,Kirumampakkam-607402PUDUCHERRY |
10. | SH. DR. ANDE PRASAD PrincipalVikrama Simhapuri University CollegeKakuturu-524320Venkatchalem (Mandal)SPSR Nellore Dt.ANDHRA PRADESH | Dr. KATHEMREDDY RAMESH REDDYProgramme Officer, NSSVikrama Simhapuri University CollegeKakuturu-524320Venkatchalem (Mandal)SPSR Nellore Dt.ANDHRA PRADESH |
C. | NSS VOLUNTEERS |
1. | Mr. ROHIT KUMARPost Graduate Govt. College Sector-11D,Chandigarh-160011CHANDIGARH |
2. | Mr. BISATHI BHARATHDepartment of (Economics, Political Science, History)Government College (Men), Autonomous, AnantapuramuANDHRA PRADESH |
3. | Mr. ALFAZ ABDULSATTARBHAI MANKADL D College of EngineeringNavrangpura, Ahmedabad- 380015GUJARAT |
4. | Mr. SUBHANKAR HALDARJadavpur University, Raja S.C. Mallick Road,Kolkata- 700032WEST BENGAL |
5. | Mr. LOVENDRA SINGH SHEKHAWATS.S. Jain Subodh Law College,Sector-5, Shipra Path, Behind Metro Mass Hospital, Mansarovar, Jaipur-302020RAJASTHAN |
6. | Ms. ANJALI P. PATELAshvinbhai A Patel Commerce College,Kadi Campus, Sector 23, Gandhinagar- 382023GUJARAT |
7. | Ms. REKHA VAISHNAVGovt. Bangur P.G. CollegePali MarwarPin -306401RAJASTHAN |
8. | Ms. NEHA RANICh. Dheerpal Govt. College,Badli, JhajjarHARYANA |
9. | Mr. AJAY NARAYAN PATELJabalpur College of Computers and Communication,1101, Naipear Town, Shastri BridgeJabalpur- 482002MADHYA PRADESH |
10. | Mr. THAGARAPU NAVEENUniversity College of Arts & Social Sciences,Hyderabad- 500007TELANGANA |
11. | Mr. ETUKURI LALITH ADITHYAJNTUH College of EngineeringHyderabad (Autonomous), KukatpallyHyderabad- 500085TELANGANA |
12. | Ms. KUMMARA ANJALISri Padmavati Mahila Visvavidyalayam,Tirpupati, Chithoor(Dist) -517502ANDHRA PRADESH |
13. | Mr. HARI CHANDPt. J.LN Government CollegeFaridabadHARYANA |
14. | Mr. JASVIR SINGHDepartment of Political Science, University of JammuJAMMU & KASHMIR |
15. | Ms. UPASNA MISHRAShaskiya Kamlaraja Kanya Swashasi VahavidyalayaGwaliorMADHYA PRADESH |
16. | Ms. PRAMILA TUDUBaripada CollegeBaripada- 757002ODISHA |
17. | Mr. JEGAN MPaavai Engineering College,NH-7, Paavai Nagar, Pachal,Namakkal-637018TAMILNADU |
18. | Mr. MOHIT KUMARAgra College,Agra-282001UTTAR PRADESH |
19. | Mr. JAHID MIDDYABankura Christian College,College Road- 722101WEST BENGAL |
20. | Ms. AMNDEEP KAURSport Science DepartmentPunjabi University, Patiala-147002PUNJAB |
21. | Mr. NEERAJ KUMARAnugrah Narayan College,Patna-13BIHAR |
22. | Mr. RINKU KUMARKarim City College,Jamshedpur-831001JHARKHAND |
23. | Ms. DARSHANA M.SKuriakose Gregorious CollegePothenpuram P.O, Pampady-686542KERALA |
24. | Mr. NARESH CHETTRIGovt. Sr. Sec. School,Dikchu- 737107SIKKIM |
25. | Mr. R. ARUL RAJDepartment of CriminologyUniversity of Madras, Chepauk Campus,Chennai- 600005TAMILNADU |
26. | Mr. AJAY KUMAR GUPTAKR Technical CollegePt. Shivdhari Coloney, Near Forest OfficePratappur Road, Ambikapur,Sarguja-497001CHHATTISGARH |
27. | Mr. ANBU KAchariya Arts and Science College,Villianur-605110.PUDUCHERRY |
28. | Ms. VIDYA CSri Krishna Degree CollegeITI Layout, BSK III Stage,Bangalore-580085KARNATAKA |
BACKGROUND
Objective of NSS Awards:
The objective of NSS Awards is to recognize and reward outstanding contributions towards voluntary community service made by the Universities/ Senior Secondary (+2) Councils, NSS Units/ Programme Officers and NSS Volunteers, with a view to further promote NSS.
Nature of Awards: The details are as follows:
S.No | Category | No. of Awards | Value of Award |
1. | University/+2 Council | 02 | First Award: Rs.3,00,000/- (for NSS Programme Development) with a Trophy to the University/ +2 Council.A Certificate and a Silver Medal to the Programme Coordinator. Second Award: Rs.2,00,000 lakh (for NSS Programme Development) with a Trophy to the University/ +2 Council.A Certificate and a Silver Medal to the Programme Coordinator. |
2. | NSS Units and their Programme Officers | 10+10 | Rs.1,00,000/- to each NSS Unit (For NSS Programme Development), with a Trophy.Rs. 70,000/- to each Programme Officer with a Certificate and a Silver Medal. |
3. | NSS Volunteers | 30 | Rs. 50,000/- to each Volunteer, with a Certificate and a Silver Medal. |
In addition to the above, Certificates of Appreciation are sometimes given to a very limited number of nominees.
National Service Scheme (NSS):
Introduction: NSS is a Centrally Sector Scheme. The Scheme was launched in the year 1969 with the primary objective of developing the personality and character of the student youth through voluntary community service. The ideological orientation of the NSS is inspired by the ideals of Mahatma Gandhi. Very appropriately, the motto of NSS is “NOT ME, BUT YOU”.
Programme Structure: NSS is being implemented in Senior Secondary Schools, Colleges and Universities. The design of the NSS envisages that each educational institution covered under the Scheme has at least one NSS unit comprising of normally 100 student volunteers, led by a teacher designated as Programme Officer (PO). Each NSS unit adopts a village or slum for taking up its activities. An NSS volunteer is required to undertake the following work/ activities:
- Regular NSS Activity: Each NSS volunteer is required to put in minimum 120 hours of community service per year for two years, i.e., total 240 hours. This work is undertaken in villages/ slums adopted by NSS unit or school/ college campuses, usually after study hours or during weekends.
- Special Camping Programme: Each NSS unit organises a Special Camp of 7 days’ duration in adopted villages or urban slums during vacations with some specific projects by involving the local communities. Each volunteer is required to participate in a Special Camp once during the 2-year period.
Nature of Activities under NSS: Briefly, the NSS volunteers work on issues of social relevance, which keep evolving in response to the needs of the community, through regular and special camping activities. Such issues include (i) literacy and education, (ii) health, family welfare and nutrition, (iii) environment conservation, (iv) social service programmes, (v) programmes for empowerment of women, (vi) programmes connected with economic development activities, (vii) rescue and relief during calamities, etc.