Presbyterian Women’s College of Education 2019/2020 Courses and Requirements
Presbyterian College of Education 2019/2020 Courses and Requirements, courses offered at Presbyterian College of Education as well as their requirements which applicants should take note of.The requirements for the individual courses are to serve as a guide for prospective students in applying to the university for for the various courses.
Courses offered at Presbyterian College of Education
1. Early Childhood Education (ECE)
ECE – FIRST YEAR (Semester One [1]) | |||
---|---|---|---|
No. | Course Code | Course Title | Credits |
1 | EPS 111 | Principles and Practice of Education | 2 |
2 | FDC 111 | English Language Studies | 2 |
3 | FDC 113 | Ghanaian Language and Culture | 1 |
4 | ECE 111 | Early Childhood Development | 2 |
5 | ECE 112 | Theory & Principles of ECE | 2 |
6 | FDC 118 | Social Studies | 1 |
7 | ECE 113 | Integrated Science 1 for Early Childhood | 2 |
8 | FVA 111 | Fundamentals in Visual Arts | 1 |
TOTAL | 13 |
ECE – FIRST YEAR (Semester Two [2]) | |||
---|---|---|---|
No. | Course Code | Course Title | Credits |
1 | FDC 121 | English Language | 2 |
2 | GNS 121 | HIV/AIDS Education | 1 |
3 | FDC 123 | Ghanaian Language and Culture II | 1 |
4 | ECE 121 | Teaching Methods in ECE | 2 |
5 | ECE 122 | Literacy Development in ECE | 2 |
6 | ECE 123 | Mathematical Activities for ECE | 2 |
7 | PRA 121 | Music and Dance | 1 |
8 | PRA 122 | Foundations of Physical Education | 1 |
TOTAL | 12 |
ECE – SECOND YEAR (Semester One [1]) | |||
---|---|---|---|
No. | Course Code | Course Title | Credits |
1 | GNS 211 | Introduction to ICT | 1 |
2 | GNS 212 | Teaching Issues in HIV/AIDS Education | 1 |
3 | FDC 211 | English Language (Methodology) | 2 |
4 | ECE 211 | Professional Ethics in ECE | 2 |
5 | ECE 213 | Social & Health Issues of the Young Child | 1 |
6 | ECE 214 | Environmental & Nature Study Activities for ECE | 1 |
7 | ECE 223 | Curricullum, Methods & Materials for ECE | 2 |
8 | ECE 215 | Creative Arts & Technology | 2 |
9 | ECE 212 | Assessment in ECE | 1 |
10 | ECE 225 | Ghanaian Language (Methodology) | 1 |
TOTAL | 14 |
ECE – Second Year YEAR (Semester Two [2]) | |||
---|---|---|---|
No. | Course Code | Course Title | Credits |
1 | GNS 221 | Introduction to ICT | 1 |
2 | ECE 221 | Introduction to Special Education in ECE | 1 |
3 | ECE 216 | Ghanaian Language | 1 |
4 | FDC 311 | English Language Studies | 2 |
5 | ECE 315 | Research Methods in ECE | 2 |
6 | ECE 222 | Creative Activities for the Young Child | 1 |
7 | ECE 224 | Planning & Administering Early Childhood Programmes | 2 |
8 | ECE 226 | Teaching with Music, Movement & Drama | 1 |
9 | FDC 312 | Statistics & Probability | 2 |
10 | ECE 314 | Children’s Literature | 1 |
11 | EPS 313 | On-Campus Teaching Practice | 3 |
TOTAL | 17 |
ECE – THIRD YEAR (Semester One [1] & Semester Two [2]) | |||
---|---|---|---|
No. | Course Code | Course Title | Credits |
1 | EPS 301 | Trends in Education & School Management in Ghana | 2 |
2 | EPS 302 | Introduction to Guidance & Councelling | 2 |
3 | EPS 313 | Off-Campus Teaching Practice (Out Programme) | 3 |
4 | EPS 321 | Project Work | 3 |
TOTAL | 10 |
2. Diploma in Basic Education (DBE)
DBE – FIRST YEAR (Semester One [1]) | |||
---|---|---|---|
No. | Course Code | Course Title | Credits |
1 | EPS 111 | Principles and Practice of Education | 2 |
2 | FDC 111 | English Language Studies | 2 |
3 | FDC 114 | Integrated Science I | 2 |
4 | FDC 119 | Religious & Moral Education | 1 |
5 | FVA 111 | Fundamentals in Visual Arts | 1 |
6 | FDC 118 | Social Studies | 1 |
7 | FDC 112 | Mathematics (Numbers & Basic Algebra) | 2 |
8 | FDC 113 | Ghanaian Language and Culture | 1 |
TOTAL | 12 |
DBE – FIRST YEAR (Semester Two [2]) | |||
---|---|---|---|
No. | Course Code | Course Title | Credits |
1 | FDC 121 | English Language | 2 |
2 | GNS 121 | HIV/AIDS Education | 1 |
3 | FDC 123 | Ghanaian Language and Culture | 1 |
4 | ECE 121 | Child & Adolescent Development & Learning | 2 |
5 | FDC 124 | Integrated Science II | 2 |
6 | ECE 123 | Mathematics (Geometry & Trigonometry) | 2 |
7 | PRA 121 | Music and Dance | 1 |
8 | PRA 122 | Foundations of Physical Education | 1 |
9 | FVH 121/122 | Sewing/Catering | 1 |
10 | FDC 128 | Social Studies | 1 |
TOTAL | 14 |
DBE – SECOND YEAR (Semester One [1]) | |||
---|---|---|---|
No. | Course Code | Course Title | Credits |
1 | GNS 211 | Introduction to ICT | 1 |
2 | GNS 212 | Methods of Teaching Issues in HIV/AIDS Education | 1 |
3 | FDC 211 | English Language (Methodology) | 2 |
4 | PFC 228 | Methods of Teaching Social Studies | 1 |
5 | FDC 214 | Methods of Teaching Science | 2 |
6 | PFC 222 | Methods of Teaching Basic Mathematics | 2 |
7 | EPS 211 | Principles and Methods of Teaching in Basic School | 2 |
8 | EPS 312A | Assessment in Schools | 1 |
ELECTIVES | |||
* | PRA 221 | Principles and Methods of Teaching Performing Arts 2 | 1 |
* | PRA 212 | Principles and Practice of Physical Education | 1 |
* | FVH 211 | Sewing | 1 |
* | FVH 212 | Catering | 1 |
* | FDC 215 | Literature in English | 1 |
* | AGN 201 | Agricultural Science | 1 |
* | FVA 211 | Principles and Methods of Teaching Visual Arts | 1 |
* | FDC 213 | Ghanaian Language and Culture | 1 |
* | FDC 219 | Religious and Moral Education A | 1 |
TOTAL | 13 |
DBE – Second Year YEAR (Semester Two [2]) | |||
---|---|---|---|
No. | Course Code | Course Title | Credits |
1 | GNS 221 | Introduction to ICT | 1 |
2 | EPS 221 | Educating Individuals with Special Needs | 2 |
3 | FDC 224 | Integrated Science III | 2 |
4 | FDC 311 | English Language Studies | 2 |
5 | FDC 218 | Social Studies | 1 |
6 | FDC 222 | Mathematics (Further Algebra) | 1 |
7 | EPS 312R | Research Methods in Education | 1 |
8 | FDC 312 | Statistics & Probability | 2 |
9 | EPS 313 | On-Campus Teaching Practice | 3 |
ELECTIVES | |||
* | PRA 211 | Principles and Methods of Teaching Performing Arts | 1 |
* | PRA 222 | Principles and Practice of Physical Education | 1 |
* | FVH 221 | Sewing | 1 |
* | FVH 222 | Catering | 1 |
* | FDC 215B | Literature in English | 1 |
* | AGN 202 | Agricultural Science | 1 |
* | FVA 221 | Assemblage & Construction | 1 |
* | FVA 222 | Fabric & Leather Decoration | 1 |
* | FVA 223 | Modelling, Casting & Carving | 1 |
* | FVA 224 | Visual Communication | 1 |
* | FVA 225 | Weaving & Stitching | 1 |
* | FDC 213 | Ghanaian Language & Culture | 1 |
* | FDC 219B | Religious and Moral Education B | 1 |
TOTAL | 16 |
DBE – THIRD YEAR (Semester One [1] & Semester Two [2]) | |||
---|---|---|---|
No. | Course Code | Course Title | Credits |
1 | EPS 301 | Trends in Education & School Management in Ghana | 2 |
2 | EPS 302 | Introduction to Guidance & Councelling | 2 |
3 | EPS 313 | Off-Campus Teaching Practice (Out Programme) | 3 |
4 | EPS 321 | Project Work | 3 |
TOTAL | 10 |
Requirements for Courses offered at Presbyterian College of Education
Applications are invited from suitably qualified candidates for admission to the NEW FOUR YEAR BACHELOR OF EDUCATION (B.Ed)DEGREE PROGRAMME in the Forty-Six (46) Public Colleges of Education in Ghana for the 2018/2019 academic year.
Admission Requirements for Presbyterian Women’s College of Education 2018/2019 Admission Forms
- WASSCE /SSSCE Qualification Applicants
The general requirement for admission to the Bachelor of Education (B.Ed) Programme is as follows:
- WASSCE Holders: CREDIT (A1-C6) in Six (6) subjects comprising Three(3) Core subjects, including English Language and Core Mathematics, and Three (3) Elective subjects relevant to the course of study.
- SSSCE Holders: CREDIT (A-D) in Six (6) subjects comprising Three (3) Core subjects, including English Language and Core Mathematics, and Three(3) Elective subjects relevant to the course of study
- Holders of TVET Qualifications: CREDIT in Three Core Subjects including English and Mathematics and PASSES in Three Elective Subjects relevant to the course of study.
- Candidates awaiting the MAY/JUNE, 2018 WASSCE and NABPTEX RESULTS can also apply.
The specific requirements for admission to the various COURSE OPTIONS on offer within the BACHELOR OF EDUCATION PROGRAMME are as detailed below:
TABLE I: Entry Requirements for the Various Course Options within the BACHELOR OF EDUCATION programme.
Programme Options | WASSCE Applicants | SSCE Applicants |
B.Ed. General(With Specializations in Primary and Junior High School). | Credit (A1-C6)in Three (3) CORE subjects, including English Language and Mathematics, and Three (3) Elective subjects relevant to the course of choice | Credit (A-D) in Three (3) CORE subjects including English Language and Mathematics, and Three (3) Elective subjects relevant to the course of choice |
B.Ed. SCIENCE & MATHEMATICS | Credit (A1-C6) in Three (3)CORE subjects including English Language and Mathematics and Three (3) Elective Subjects relevant to the course of choice. | Credit(A-D) in (3) CORE subjects including English Language and Mathematics and Three (3) Elective Subjects relevant to the course of choice. |
B.Ed. EARLY CHILDHOOD EDUCATION | Credit(A1-C6) in Three (3)CORE subjects including English Language and Mathematics and Three (3) Elective Subjects relaxant to the course of choice. | Credit (A-D) in Three (3)CORE subjects including English Language and Mathematics and Three (3) Elective Subjects relevant to the course of choice. |
B.Ed. FRENCH |
Credit(A1-C6) in Three (3)CORE subjects including English Language and Mathematics and Three (3) Elective subjects including FRENCH. | Credit (A-D) in Three (3) CORE subjects including English Language and Mathematics and Three(3) Elective subjects including FRENCH. |
B.Ed. TECHNICAL/VOCATIONAL (APPLICANTS WITH TVET QUALIFICATIONS) |
CREDIT in Three (3)CORE subjects including English Language and Mathematics and PASSES inThree (3) Elective subjects relevant to the Technical/ Vocational Course. | |
B.Ed TECHNICAL/VOCATIONAL ( APLICANTS WITH WASSCE/SSSCE QULIFICATIONS) |
CREDIT in Three Core subjects, including English and Mathematics and Three elective subjects relevant to the Technical/ Vocational Course. | CREDIT ( A-D) in Three Core Subjects including English Language and Mathematics and Three Elective Subjects relevant to the Technical/ Vocational Course.. |
TABLE II: Entry requirements for Special Needs Applicants
SPECIAL NEEDS APPLICANTS:VISUALLY IMPAIRED Study facilities are available at: N.J. Ahmadiyya, College of Education, WA Wesley College of Education, KUMASI and Presbyterian College of Education, AKROPONG |
Credit(A1-C6) inThree (3)CORE subjects including English Language and Social Studies and Three (3) relevant elective subjects. | Credit (A-D) in Three (3)CORE subjects including English Language and Social Studies and Three (3) relevant elective subjects. |
SPECIAL NEEDS APPLICANTS: HEARING IMPAIRED Study facilities are available at Presbyterian College of Education, AKROPONG. |
Credit (A1-C6) in Three (3)CORE subjects including English Language and Mathematics and Three (3) relevant Elective subjects. | Credit (A-D) in Three (3)CORE subjects including English Language and Mathematics and Three(3) relevant Elective subjects. |