UMAT 2017/2018 Fees Schedule
The details of UMAT 2017/2018 Fees schedule has been released for students and all potential students of the University of Mines and Technology.
The fees are for the whole 2017/2018 academic year but arrangements are in place for students to pay a percentage of the fees in the first semester and the rest in the second semester if they so wish.
UNIVERSITY OF MINES AND TECHNOLOGY, TARKWA
SUMMARY OF FEES FOR 2017/2018 ACADEMIC YEAR
Undergraduate ( Engineering and Science) – Regular
Faculty of Mineral Resources Technology
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
BSc Geomatic Engineering | 2,076.05 | 1,681.08 | 1,652.21 | 2,004.79 |
BSc Geological Engineering | 2,076.05 | 1,931.08 | 1,652.21 | 2,004.79 |
BSc Mining Engineering | 2,076.05 | 1,681.08 | 1,652.21 | 2,004.79 |
BSc Minerals Engineering | 2,076.05 | 1,681.08 | 1,652.21 | 2,004.79 |
BSc. Environmental and Safety Eng | 2,076.05 | 1,781.08 | 1,652.21 | 2,004.79 |
*All Students pursuing the above programmes should pay their fees into any branch of the following
banks:
Bank: Cal Bank
Account Name:UMaT, FMRT Fees Collection Account
Account No: 091019585030
Branch: Tarkwa
Bank : Fidelity | Bank: Zenith | |||
Account Name : UMaT, FMRT Cash | Account Name: UMaT, FMRT X – PATH | |||
Collection | ||||
Branch : Tarkwa | Branch: Tarkwa | |||
Faculty of Engineering
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
BSc Mechanical Engineering | 2,076.05 | 1,681.08 | 1,652.21 | 2,004.79 |
BSc Electrical & Elect. Engineering | 2,076.05 | 1,681.08 | 1,652.21 | 2,004.79 |
BSc Mathematics | 2,076.05 | 1,681.08 | 1,652.21 | 2,004.79 |
BSc Computer Science & Engineering | 2,193.95 | 1,798.98 | 1,770.11 | 2,122.69 |
BSc Renewable Energy Engineering | 2,076.05 | 1,681.08 | 1,652.21 | 2,004.79 |
*All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Bank: Access | Bank : Ghana Commercial Bank | |
Account Name: UMaT, FOE Transflow | Account Name: UMaT, FOE Smart Pay | |
Branch: Tarkwa | Branch : Tarkwa |
Undergraduate ( Engineering and Science)- Fee Paying
Faculty of Mineral Resources Technology
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
BSc Geomatic Engineering | 9,324.12 | 7,089.50 | 7,012.88 | 7,337.46 |
BSc Geological Engineering | 9,324.12 | 7,339.50 | 7,012.88 | 7,337.46 |
BSc Mining Engineering | 9,324.12 | 7,089.50 | 7,012.88 | 7,337.46 |
BSc Minerals Engineering | 9,324.12 | 7,089.50 | 7,012.88 | 7,337.46 |
BSc Petroleum Engineering | 9,324.12 | 7,089.50 | 7,012.88 | 7,337.46 |
Diploma in General Drilling | 7,564.12 | 6,084.13 | 0 | 0 |
BSc. Environmental and Safety Eng. | 9,324.12 | 7,189.50 | 7,012.88 | 7,337.46 |
*All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Bank: Cal Bank
Account Name:UMaT, FMRT Fees Collection Account
Account No: 091019585030
Branch: Tarkwa
Bank : Fidelity | Bank: Zenith | |||
Account Name : UMaT, FMRT Cash | Account Name: UMaT, FMRT X – PATH | |||
Collection | ||||
Branch : Tarkwa | Branch: Tarkwa |
Undergraduate ( Engineering and Science)- Fee Paying
Faculty of Engineering
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
BSc Mechanical Engineering | 9,324.12 | 7,089.50 | 7,012.88 | 7,337.46 |
BSc Electrical & Elect. Engineering | 9,324.12 | 7,089.50 | 7,012.88 | 7,337.46 |
BSc Mathematics | 9,324.12 | 7,089.50 | 7,012.88 | 7,337.46 |
BSc Computer Science & Engineering | 9,324.12 | 7,089.50 | 7,012.88 | 7,337.46 |
BSc Renewable Energy Engineering | 9,324.12 |
*All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Bank: Access | Bank : Ghana Commercial Bank | |
Account Name: UMaT, FOE Transflow | Account Name: UMaT, FOE Smart Pay | |
Branch: Tarkwa | Branch : Tarkwa |
Residential Facility User Fees (2017/2018)
FRESH STUDENTS
CONTINUING STUDENTS
GH¢ GH¢
Chamber of Mines Hall……1,024.00………………………..974.00
Gold Refinery Hall…………….916.40…………………..0
KT HALL
4 in a Room Detached 1,354.00………………………..1,303.00
- in a Room Semi-detached… 1,639.00……………….……….1,589.00
- in a Room Semi-detached… 1,867.00…………………..……1,818.00
- in a Room Detached…… … 2,095.00………………….…….2,045.00
*All Students offered residential accommodation should pay their fees into the Bank branch specified below;
Bank: Access
Account Name: UMaT RFUF Account
Account Number: 01502 2217 4601
Branch:Tarkwa
Schedule of Fees – International Students
Undergraduate ( Engineering and Science)
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
US$ | US$ | US$ | US$ | |
BSc Geomatic Engineering | 7,477.79 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Geological Engineering | 7,477.79 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Mining Engineering | 7,477.79 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Minerals Engineering | 7,477.79 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Petroleum Engineering | 7,477.79 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Mechanical Engineering | 7,477.79 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Electrical & Elect. Engineering | 7,477.79 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Mathematics | 7,477.79 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Computer Science & Engineering | 7,477.79 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc. Environmental and Safety Eng. | 7,477.79 | 6,923.83 | 6,923.83 | 7,093.33 |
Certificate in English | 2,696.70 | 0 | 0 | 0 |
Diploma in General Drilling | 7,477.76 | 7,093.33 | 0 | 0 |
*All Students pursuing the above programmes should pay their fees into any branch of the following banks;
Name of Account: University of Mines and Technology Foreign Account
Account Number: 0192 0844 0251 0004
Bank : Ecobank Ghana Ltd.
Tarkwa Branch, Ghana
Swift Code : ECOCGHAC
Name of Account: University of Mines and Technology
Bank: Zenith Bank
Account Number: 6042 100 106
Account Type: Onshore Dollar
Branch Sort Code: 120403
Bank SWIFT Code: ZEBLGHAC
Name of Account: University of Mines and Technology
Account Number: 01510 1217 4601
Bank : Access Bank.
Tarkwa Branch, Ghana
NOTE:
International Students are to note that they can make direct payments in their local currencies at any branch of Access Bank. The payment will be converted into dollars using a special rate by the bank.
There is no need for transfers when making payment at Access Bank.
SCHOOL OF POSTGRADUATE STUDIES
GHANAIANS (MSc/ MPhil/ PhD)
Programme | Year 1 | Year 2 | Year 3 | GRACE | |
PERIOD | |||||
GH¢ | GH¢ | GH¢ | GH¢ | ||
Geomatic Engineering | 3,375.51 | 3,043.67 | 3,473.01 | 3,113.64 | |
Geological Engineering | 3,375.51 | 3,043.67 | 3,473.01 | 3,113.64 | |
Mining Engineering | 3,375.51 | 3,043.67 | 3,473.01 | 3,113.64 | |
Minerals Engineering | 3,375.51 | 3,043.67 | 3,473.01 | 3,113.64 | |
Petroleum Engineering | 3,375.51 | 0 | 0 | 0 | |
Mechanical Engineering | 3,375.51 | 3,043.67 | 3,473.01 | 3,113.64 | |
Electrical & Elect. Engineering | 3,375.51 | 3,043.67 | 3,473.01 | 3,113.64 | |
Mathematics | 3,375.51 | 3,043.67 | 3,473.01 | 3,113.64 | |
Mathematics | 3,375.51 | 3,043.67 | 3,473.01 | 3,113.64 |
Bank: Barclays
Account Name: UMaT, S P S School Fees
Account Name: 034-1110920
Branch: Tarkwa
INTERNATIONAL STUDENTS (MSc/ Mphil/ PhD)
Programme | Year 1 | Year 2 | Year 3 |
US$ | US$ | US$ | |
Geomatic Engineering | 7,799.83 | 7,473.34 | 7,640.92 |
Geological Engineering | 7,799.83 | 7,473.34 | 7,640.92 |
Mining Engineering | 7,799.83 | 7,473.34 | 7,640.92 |
Minerals Engineering | 7,799.83 | 7,473.34 | 7,640.92 |
Mechanical Engineering | 7,799.83 | 7,473.34 | 7,640.92 |
Electrical & Elect. Engineering | 7,799.83 | 7,473.34 | 7,640.92 |
Mathematics | 7,799.83 | 7,473.34 | 7,640.92 |
*All Students pursuing the above programmes should pay their fees into any branch of the following banks;
Name of Account: University of Mines and Technology Foreign Account
Account Number: 0192 0844 0251 0004
Bank : Ecobank Ghana Ltd.
Tarkwa Branch, Ghana
Tarkwa Branch, Ghana
Swift Code : ECOCGHAC
Name of Account: University of Mines and Technology Foreign Account
Account Number: 6042 100 106
Bank : Zenith Bank
Account Type: Onshore Dollar
Branch Sort Code: 120403
Bank SWIFT Code: ZEBLGHAC
Name of Account: University of Mines and Technology Foreign Account
Account Number: 01510 1217 4601
Bank :Access Bank.
Tarkwa Branch, Ghana
NOTE:
International Students are to note that they can make direct payments in their local currencies at any branch of Access Bank. The payment will be converted into dollars using a special rate by the bank.
There is no need for transfers when making payment at Access Bank.