University of Cape Coast fees for the 2016/2017 academic year
The fees are certified by the university administration and are to be paid in the Banks specified by the University. Every student of the University is to pay the required amount of the University of Cape Coast Fees on or before the reopening of the new academic year in August.
The following are the University of Cape Coast fees undergraduate
PROGRAMME | UNDERGRADUATES | |||||||
FRESH STUDENTS | CONTINUING STUDENTS | |||||||
RESIDENT | RESIDENT | NON-RESIDENT | ||||||
GH¢ | GH¢ | GH¢ | ||||||
BA (Arts) |
2,732.00 |
2,113.00 |
1,313.00 |
|||||
BA (Communication Studies) | 2,782.00 | 2,163.00 | 1,363.00 | |||||
BA (African Studies) | 2,832.00 | 2,113.00 | 1,313.00 | |||||
BA Theatre Studies | 2,882.00 | 2,263.00 | 1,463.00 | |||||
BA Music & Dance | 2,832.00 | 2,213.00 | 1,413.00 | |||||
BA Social Sciences | 2,832.00 | 2,213.00 | 1,413.00 | |||||
BA Anthropology | 2,832.00 | 2,213.00 | 1,413.00 | |||||
BA Geography & Regional Planning | 2,832.00 | 2,213.00 | 1,413.00 | |||||
Tourism & Hospitality Mgt. | 2,982.00 | 2,363.00 | 1,563.00 | |||||
Population & Health | 3,062.00 | 2,193.00 | 1,393.00 | |||||
Business | 2,832.00 | 2,213.00 | 1,413.00 | |||||
Bsc. Psychology | 2,832.00 | 2,213.00 | 1,413.00 | |||||
Physical Sciences | 3,117.00 | 2,498.00 | 1,698.00 | |||||
Biological Sciences | 3,107.00 | 2,488.00 | 1,688.00 | |||||
Science-Dept. of Entomology | 3,167.00 | 2,548.00 | 1,748.00 | |||||
Science-Dept. of Biochemistry | 3,107.00 | 2,488.00 | 1,688.00 | |||||
Science-Dept. of Biomedical Sciences | 3,187.00 | 2,568.00 | 1,768.00 | |||||
Science-Dept. of Medical Lab. Technology | 3,167.00 | 2,548.00 | 1,748.00 | |||||
Dept. of Forensic Sciences | 3,957.00 | 3,338.00 | 2,538.00 | |||||
B.Sc. Nursing | 3,357.00 | 2,738.00 | 1,938.00 | |||||
B.Sc. Agriculture | 3,157.00 | 2,538.00 | 1,738.00 | |||||
Education (Humanities) | 2,962.00 | 2,343.00 | 1,543.00 | |||||
Education (Science-VOTECH) | 3,197.00 | 2,498.00 | 1,698.00 | |||||
Education (Science) | 3,047.00 | 2,428.00 | 1,628.00 | |||||
PROGRAMME |
UNDERGRADUATES-LEVEL 400 EDUCATION STUDENTS |
|||||||
CONTINUING STUDENTS | ||||||||
RESIDENT | NON-RESIDENT | |||||||
GH¢ | GH¢ | |||||||
Education (Humanities) | 2,378.00 | 1,578.00 | ||||||
Education (Humanities-VOTEC) | 2,490.00 | 1,690.00 | ||||||
Education (Science) | 2,420.00 | 1,620.00 | ||||||
University of cape coast fees for undergraduate level 400 education students
PROGRAMME | GRADUATES |
|||
FRESHERS- M.PHIL | FRESHERS-Ph.D | |||
NON-RESIDENT | NON-RESIDENT | |||
GH¢ | GH¢ | |||
Humanities / Education |
3,862.00 |
4,327.00 |
||
Business | 4,062.00 | 4,527.00 | ||
Humanities-Fac. Of Social Sciences | 3,962.00 | 4,427.00 | ||
Humanities-(IDS)-Mphil Dev. Studies | 4,342.00 | – | ||
Humanities-(IDS)-Mphil Peace & Dev. S | 4,342.00 | – | ||
Science/Agric | 3,990.00 | 4,468.00 | ||
Science-Dept. of Biomedical Sciences | 7,490.00 | 7,968.00 | ||
Science-Dept. of Nursing | 6,990.00 | – | ||
Science-Dept. of Entomology | 4,490.00 | 4,968.00 | ||
Science-Dept. of Aquatic Sci. | 9,990.00 | 10,468.00 | ||
GRADUATES | PROGRAMME |
|||
M.PHIL 2ND YEAR | Ph.D 2ND & 3RD YEAR | |||
NON-RESIDENT | NON-RESIDENT | |||
GH¢ | GH¢ | |||
Humanities / Education |
3,661.00 |
5,039.00 |
||
Business | 3,861.00 | 5,239.00 | ||
Humanities-Fac. Of Social Sciences | 3,761.00 | 5,139.00 | ||
Humanities-(IDS)-Mphil Dev. Studies | 3,941.00 | – | ||
Humanities-(IDS)-Mphil Peace & Dev. | 3,941.00 | – | ||
Science/Agric | 3,929.00 | 5,180.00 | ||
Science-Dept. of Biomedical Sciences | 7,429.00 | 8,680.00 | ||
PROGRAMME | GRADUATES | |||
M.PHIL 3RD YEAR & ABOVE | Ph.D 4TH YEAR & ABOVE | |||
NON-RESIDENT | NON-RESIDENT | |||
GH¢ | GH¢ | |||
Humanities / Education |
1,232.00 | 1,810.00 | ||
Science/Agriculture | 1,295.00 | 1,880.00 | ||
Notes:
- Fees for Undergraduate students include Hall Dues and SRC/Departmental Charges.
- Fees for Graduate students include Thesis Supervision Fee.
- All Fresh Students MUST pay their fees at Banks indicated in their admission letters.
- Continuing students can pay their fees at any one of the following Banks:
a) | GHANA COMMERCIAL BANK | UCC ADMISSIONS ACCOUNT | SMARTPAY |
b) | AGRIC. DEVELOPMENT BANK | UCC ADMISSIONS ACCOUNT | TRANSFLOW |
c) | PRUDENTIAL BANK | UCC ADMISSIONS ACCOUNT | TRANSFLOW |
d) | UNIBANK GHANA LTD | UCC ADMISSIONS ACCOUNT | TRANSFLOW |
e) | ZENITH BANK (CEDI) | UCC ADMISSIONS ACCOUNT | ZENITH-WEB |
f) | ZENITH BANK (DOLLAR) | UCC ADMISSIONS ACCOUNT | ZENITH-WEB |
g) | NATIONAL INVESTMENT BANK | UCC ADMISSIONS ACCOUNT | TERMINOS 24 |