UCC Programmes Available For 2017/2018 Admissions
PROGRAMMES AVAILABLE FOR 2017/2018 ACADEMIC YEAR
The following programmes are available for the 2017/2018 Academic Year. Applicants should ensure that the programmes selected as their 1st and 2nd choice options are the same as those indicated below.
| COLLEGE OF HUMANITIES AND LEGAL STUDIES | |
| FACULTY OF ARTS | |
| Code | Programmes | 
| 01 | B.A. (Arts) | 
| 02 | B.A. (African Studies) | 
| 03 | B.A. (Theatre Studies) | 
| 04 | B. Music | 
| 06 | B.A. (Film Studies) | 
| 07 | B.A. (Dance) | 
| 08 | B.A. (Communication Studies) | 
| FACULTY OF SOCIAL SCIENCES | |
| Code | Programme | 
| 46 | B.Sc. (Tourism Management) | 
| 47 | B.A. (Population & Health) | 
| 48 | B.A. (Social Sciences) | 
| 51 | B.Sc. (Hospitality Management) | 
| 52 | B.A. (Anthropology) | 
| 56 | B.Sc (Geography and Regional Planning) | 
| SCHOOL OF BUSINESS | |
| Code | Programme | 
| 49 | Bachelor of Commerce (Human Resource Management) | 
| 50 | Bachelor of Commerce (Accounting) | 
| 59 | Bachelor of Commerce (Finance) | 
| 60 | Bachelor of Commerce (Procurement & Supply Chain Management) | 
| 61 | Bachelor of Commerce (Management) | 
| 66 | Bachelor of Commerce (Marketing) | 
| COLLEGE OF EDUCATION STUDIES | |
| FACULTY OF HUMANITIES & SOCIAL SCIENCES EDUCATION | |
| Code | Programme | 
| 09 | B.Ed (Arts) | 
| 10 | B.Ed (Social Sciences) – Not for applicants with Business Electives | 
| 11 | B.Ed (Social Studies) | 
| 53 | B.Ed (Accounting) | 
| 12 | B.Ed (Management) | 
| FACULTY OF SCIENCE & TECHNOLOGY EDUCATION | |
| Code | Programme | 
| 13 | B.Ed (Health, Physical Education and Recreation) | 
| 14 | B.Ed (Science) | 
| 15 | B.Ed (Mathematics) | 
| 16 | B.Ed (Computer Science) | 
| 65 | B.Ed (Health Sciences Education) | 
| 19 | B.Ed (Home Economics) | 
| FACULTY OF EDUCATIONAL FOUNDATIONS | |
| Code | Programme | 
| 17 | B.Ed (Basic Education) | 
| 18 | B.Ed (Early Childhood Education) | 
| 20 | B.Sc (Psychology) | 
| COLLEGE OF HEALTH AND ALLIED SCIENCES | |
| SCHOOL OF MEDICAL SCIENCES | |
| Code | Programme | 
| 44 | Bachelor of Medicine and Bachelor of Surgery (MB, Ch B) | 
| SCHOOL OF NURSING AND MIDWIFERY | |
| 43 | B.Sc. (Nursing) | 
| 63 | B.Sc. (Mental Health Nursing) | 
| 64 | B.Sc. (Community Mental Health Nursing) | 
| SCHOOL OF ALLIED HEALTH SCIENCES | |
| Code | Programme | 
| 25 | B.Sc. (Biomedical Sciences) | 
| 41 | Doctor of Optometry | 
| 42 | B.Sc. (Medical Laboratory Technology) | 
| 67 | B.Sc. (Clinical Nutrition and Dietetics) | 
| 68 | B.Sc. (Physician Assistant Studies) | 
| 69 | B.Sc. (Diagnostic Imaging Technology) | 
| 70 | B.Sc. (Diagnostic Medical Sonography) | 
| 71 | B.Sc. (Health Information Management) | 
| 72 | B.Sc. (Sports and Exercise Science) | 
| COLLEGE OF AGRICULTURE AND NATURAL SCIENCES | |
| SCHOOL OF AGRICULTURE | |
| Code | Programme | 
| 45 | B.Sc. (Agriculture) | 
| 54 | B.Sc. (Agricultural Extension & Community Development) | 
| 57 | B.Sc. (Agro-Processing) | 
| 58 | B.Sc. (.Agri-Business) | 
| SCHOOL OF BIOLOGICAL SCIENCES | |
| Code | Programme | 
| 62* | B.Sc. (Biological Sciences) | 
| 21 | B.Sc. (Molecular Biology and Biotechnology) | 
| 23 | B.Sc. (Fisheries and Aquatic Sciences) | 
| 24 | B.Sc. (Entomology and Wildlife) | 
| 26 | B.Sc. (Biochemistry) | 
| 29 | B.Sc. (Environmental Science) | 
*Students will be selected into other programmes of the School at the end of Level 200.
| SCHOOL OF PHYSICAL SCIENCES | |
| Code | Programme | 
| 22 | B.Sc. (Laboratory Technology) | 
| 27 | B.Sc. (Chemistry) | 
| 28 | B.Sc. (Computer Science) | 
| 30 | B.Sc. (Water and Sanitation) | 
| 31 | B.Sc. (Industrial Chemistry) | 
| 32 | B.Sc. (Mathematics) | 
| 33 | B.Sc. (Statistics) | 
| 34 | B.Sc. (Mathematics and Statistics) | 
| 35 | B.Sc. (Mathematics with Economics) | 
| 36 | B.Sc. (Mathematics with Business) | 
| 37 | B.Sc. (Actuarial Science) | 
| 38 | B.Sc. (Physics) | 
| 39 | B.Sc. (Engineering Physics) | 
| 40 | B.Sc. (Information Technology) | 
| 55 | B.Sc. (Meteorology & Atmospheric Physics) |