University of Ghana Legon School Fees for College of Health Students
The following are the University of Ghana Legon School Fees for College of Health Students for the 2017/2018 academic year.
This is pegged at 2016-2017 levels. It is noted that, depending on the eventual decision by Parliament, some adjustments may have to be made to the 2016-2017 figures to reflect the approved levels for implementation.
But as it stands, students are to pay the fees for the 2016/2017 academic year. The fees to be paid are detailed below
UNIVERSITY OF GHANA
SCHEDULE OF ACADEMIC FEES FOR THE 2016 – 2017 ACADEMIC YEAR
COLLEGE OF HEALTH SCIENCES
SCHEDULE A: UNDERGRADUATE – REGULAR
YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | CLINICAL YEARS | ||
COST ITEMS | ||||||
2016-2017 | 2016-2017 | 2016-2017 | 2016-2017 | 2016-2017 | ||
REGULAR | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
MEDICAL SCHOOL | 1,950.00 | 2,403.00 | 2,046.00 | – | 2,106.00 | |
DENTAL SCHOOL | 1,943.00 | 2,520.00 | 2,164.00 | – | 2,223.00 | |
SCHOOL OF PHARMACY | 3,106.00 | 2,520.00 | 2,164.00 | 2,164.00 | – | |
SCHOOL OF BIOMEDICAL & | 2,912.00 | 2,436.00 | 2,080.00 | 2,080.00 | – | |
ALLIED HEALTH SCIENCES | ||||||
SCHOOL OF NURSING* | 2,595.00 | 2,257.00 | 1,901.00 | 1,901.00 | – | |
* Freshmen in the SCHOOL OF NURSING at LEVEL 200 will pay GH¢2, 702.00
SCHEDULE B: UNDERGRADUATE – FULL FEE PAYING
YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | CLINICAL YEARS | ||
COST ITEMS | ||||||
2016-2017 | 2016-2017 | 2016-2017 | 2016-2017 | 2016-2017 | ||
FULLFEE PAYING | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
MEDICAL SCHOOL | 6,451.00 | 7,704.00 | 7,348.00 | – | 7,850.00 | |
DENTAL SCHOOL | 6,451.00 | 7,821.00 | 7,465.00 | – | 7,967.00 | |
SCHOOL OF PHARMACY | 7,156.00 | 7,385.00 | 7,029.00 | 7,029.00 | – | |
SCHOOL OF BIOMEDICAL & | 7,036.00 | 7,704.00 | 7,348.00 | 7,348.00 | – | |
ALLIED HEALTH SCIENCES | ||||||
SCHOOL OF NURSING* | 6,564.00 | 6,783.00 | 6,427.00 | 6,427.00 | – | |
SCHOOL OF PUBLIC HEALTH | 6,909.00 | 6,909.00 | 6,358.00 | 6,108.00 | – | |
GEMP | – | – | 19,693.00 | – | 19,190.00 | |
* Freshmen in the SCHOOL OF NURSING at LEVEL 200 will pay GH¢7, 228.00
SCHEDULE C: UNDERGRADUATE – FOREIGN
YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | CLINICAL YEARS | ||
COST ITEMS | ||||||
2016-2017 | 2016-2017 | 2016-2017 | 2016-2017 | 2016-2017 | ||
FOREIGN STUDENTS | US$ | US$ | US$ | US$ | US$ | |
MEDICAL SCHOOL | 13,946.00 | 13,218.00 | 13,218.00 | – | 11,755.00 | |
DENTAL SCHOOL | 13,930.00 | 13,218.00 | 13,218.00 | – | 11,755.00 | |
SCHOOL OF PHARMACY | 12,046.00 | 11,421.00 | 11,421.00 | 11,421.00 | – | |
SCHOOL OF ALLIED HEALTH SCI | 13,591.00 | 13,082.00 | 13,792.00 | 13,792.00 | – | |
SCHOOL OF NURSING | 9,276.00 | 8,814.00 | 8,814.00 | 8,814.00 | – | |
GEMP | – | – | 12,532.00 | – | 12,350.00 | |
SCHEDULE D: POSTGRADUATE
3RD TIER | |||||
POSTGRADUATE | 1ST TIER | 2ND TIER | |||
SCIENCE & AGRIC | APPLIED SCIENCES | ||||
GH¢ | GH¢ | GH¢ | GH¢ | ||
MSC. | 10,652.00 | 9,433.00 | 6,128.00 | 6,237.00 | |
M. PHIL – YEAR ONE | 10,745.00 | 9,526.00 | 6,221.00 | 6,330.00 | |
M. PHIL – YEAR TWO | 9,697.00 | 8,478.00 | 5,173.00 | 5,282.00 | |
ONE-YEAR MPHIL PROG. | 10,575.00 | 9,356.00 | 6,051.00 | 6,160.00 | |
SCHEDULE E: PHD | |||||
PHD – FULL TIME | ADMIN/SCI/AGRIC/APPLD SCI | ||||
GH¢ | |||||
YEAR ONE | 11,401.00 | ||||
YEAR TWO | 11,401.00 | ||||
YEAR THREE | 14,252.00 | ||||
YEAR FOUR | 11,401.00 | ||||
SCHEDULE F: THESIS EXTENSION AND REFERRAL
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL |
GH¢ | GH¢ | |
MSC | 1,081.00 | 2,341.00 |
M. PHIL | 1,424.00 | 2,684.00 |
PHD | 4,049.00 | 5,519.00 |
SCHEDULE G: POSTGRADUATE – FOREIGN
POSTGRADUATE | FOREIGN | WEST AFRICAN NATIONALS | OTHER AFRICAN NATIONALS | |
US$ | US$ | US$ | ||
ONE YEAR MSC | 9,628.00 | 5,692.00 | 7,267.00 | |
MPHIL & TWO-YEAR MA PROG. – | 9,128.00 | 5,417.00 | 6,902.00 | |
NORMAL SCI. | ||||
MPHIL & TWO-YEAR MA PROG. – | 9,578.00 | 5,642.00 | 7,217.00 | |
APPLD SCI. | ||||
MPHIL YEAR TWO | 4,610.00 | 4,610.00 | 4,610.00 | |
SCHEDULE H: PHD – FOREIGN
PHD – FULL TIME | PHD |
US$ | |
YEAR ONE | 9,349.00 |
YEAR TWO | 8,975.00 |
YEAR THREE | 8,975.00 |
YEAR FOUR | 8,975.00 |
SCHEDULE I: THESIS EXTENSION AND REFERRAL – FOREIGN
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL |
US$ | US$ | |
MSC | 250.00 | 550.00 |
M. PHIL | 300.00 | 600.00 |
PHD | 300.00 | 1,100.00 |
SCHEDULE I: PUBLIC HEALTH POSTGRADUATE – FOREIGN
PUBLIC HEALTH | FOREIGN | WEST AFRICAN NATIONALS | OTHER AFRICAN NATIONALS |
US$ | US$ | US$ | |
ONE YEAR MSC | 12,019.00 | 6,887.00 | 8,940.00 |
MPHIL – YEAR ONE | 12,062.00 | 6,884.00 | 8,955.00 |
MPHIL YEAR TWO | 5,334.00 | 5,334.00 | 5,334.00 |
SCHEDULE I: PUBLIC HEALTH PHD – FOREIGN
PHD – PUBLIC HEALTH | PHD |
US$ | |
YEAR ONE | 12,450.00 |
YEAR TWO | 11,986.00 |
YEAR THREE | 11,986.00 |
YEAR FOUR | 11,986.00 |